Records
2,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Marcela Ramos Lopez | —FRESNO UNIFIED SCHOOL DISTRICT | $11,240.52 | $11,240.52 | — |
| Marge R Alfano | —FRESNO UNIFIED SCHOOL DISTRICT | $11,231.76 | $11,231.76 | — |
| Ruben M Fernandez | —FRESNO UNIFIED SCHOOL DISTRICT | $11,228.04 | $11,228.04 | — |
| Pheng Vichitt Her | —FRESNO UNIFIED SCHOOL DISTRICT | $11,221.44 | $11,221.44 | — |
| Rosa Espinoza | —FRESNO UNIFIED SCHOOL DISTRICT | $11,220.48 | $11,220.48 | — |
| Melba M Hawkins | —FRESNO UNIFIED SCHOOL DISTRICT | $11,214.36 | $11,214.36 | — |
| Joann M Soria | —FRESNO UNIFIED SCHOOL DISTRICT | $11,209.92 | $11,209.92 | — |
| Paula G Klaus | —FRESNO UNIFIED SCHOOL DISTRICT | $11,181.84 | $11,181.84 | — |
| Karen R Elek | —FRESNO UNIFIED SCHOOL DISTRICT | $11,175.96 | $11,175.96 | — |
| Karen L Soenke | —FRESNO UNIFIED SCHOOL DISTRICT | $11,172.12 | $11,172.12 | — |
| Betty A Lee | —FRESNO UNIFIED SCHOOL DISTRICT | $11,161.44 | $11,161.44 | — |
| Barbara N Barrows | —FRESNO UNIFIED SCHOOL DISTRICT | $11,160.24 | $11,160.24 | — |
| Prasath Kem | —FRESNO UNIFIED SCHOOL DISTRICT | $11,160.12 | $11,160.12 | — |
| Donna S Martin | —FRESNO UNIFIED SCHOOL DISTRICT | $11,154.84 | $11,154.84 | — |
| Mary L Castanon | —FRESNO UNIFIED SCHOOL DISTRICT | $11,136.84 | $11,136.84 | — |
| Cecelia K Craven | —FRESNO UNIFIED SCHOOL DISTRICT | $11,118.72 | $11,118.72 | — |
| Patricia A Vargas | —FRESNO UNIFIED SCHOOL DISTRICT | $11,093.64 | $11,093.64 | — |
| Diane L Morgan | —FRESNO UNIFIED SCHOOL DISTRICT | $11,090.04 | $11,090.04 | — |
| Ramona E Rubio | —FRESNO UNIFIED SCHOOL DISTRICT | $11,055.96 | $11,055.96 | — |
| Mary E Huizar | —FRESNO UNIFIED SCHOOL DISTRICT | $11,054.52 | $11,054.52 | — |
| Penelope C Buck | —FRESNO UNIFIED SCHOOL DISTRICT | $11,051.28 | $11,051.28 | — |
| Dawn L Williams | —FRESNO UNIFIED SCHOOL DISTRICT | $11,034.48 | $11,034.48 | — |
| Dianna J Mackrill | —FRESNO UNIFIED SCHOOL DISTRICT | $10,989.48 | $10,989.48 | — |
| Maxine Chaney | —FRESNO UNIFIED SCHOOL DISTRICT | $10,986.72 | $10,986.72 | — |
| Kathy A Goss | —FRESNO UNIFIED SCHOOL DISTRICT | $10,977.48 | $10,977.48 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records