Records
4,140 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jon D Hatton | STAFF INFORMATION SYSTEMS ANALYST (SPECIALIST)DEPARTMENT OF JUSTICE | $72,209.16 | $72,209.16 | — |
| Paul D Mountain | SPECIAL AGENT SUPERVISOR, DEPARTMENT OF JUSTICEDEPARTMENT OF JUSTICE | $72,049.56 | $72,049.56 | — |
| Robert W Souliere | STAFF INFORMATION SYSTEMS ANALYST (SPECIALIST)DEPARTMENT OF JUSTICE | $72,007.68 | $72,007.68 | — |
| Lauren E Dana | DEPUTY ATTORNEY GENERAL IIIDEPARTMENT OF JUSTICE | $71,976.72 | $71,976.72 | — |
| William J Filben | SPECIAL AGENT SUPERVISOR, DEPARTMENT OF JUSTICEDEPARTMENT OF JUSTICE | $71,912.64 | $71,912.64 | — |
| Michael L Capps | DATA PROCESSING MANAGER IVDEPARTMENT OF JUSTICE | $71,883.84 | $71,883.84 | — |
| William J Carey | STAFF MANAGEMENT AUDITORDEPARTMENT OF JUSTICE | $71,831.88 | $71,831.88 | — |
| David A Carrasco | DEPUTY ATTORNEY GENERAL VDEPARTMENT OF JUSTICE | $71,822.04 | $71,822.04 | — |
| Mark E Fisher | LATENT PRINT ANALYST IIDEPARTMENT OF JUSTICE | $71,741.88 | $71,741.88 | — |
| Harry D Rhodes | SPECIAL AGENT, DEPARTMENT OF JUSTICEDEPARTMENT OF JUSTICE | $71,581.44 | $71,581.44 | — |
| Hugh D Hayden | DEPARTMENT OF JUSTICE ADMINISTRATOR IIDEPARTMENT OF JUSTICE | $71,560.08 | $71,560.08 | — |
| James D Parker | SPECIAL AGENT-IN-CHARGE, DEPARTMENT OF JUSTICEDEPARTMENT OF JUSTICE | $71,547.24 | $71,547.24 | — |
| Victor J Lacey | SPECIAL AGENT SUPERVISOR, DEPARTMENT OF JUSTICEDEPARTMENT OF JUSTICE | $71,519.52 | $71,519.52 | — |
| Jill M Harvey | INVESTIGATIVE AUDITOR IV (SPECIALIST), DEPARTMENT OF JUSTICEDEPARTMENT OF JUSTICE | $71,493.60 | $71,493.60 | — |
| Wayne D Iida | SPECIAL AGENT, DEPARTMENT OF JUSTICEDEPARTMENT OF JUSTICE | $71,362.80 | $71,362.80 | — |
| Margaret A Paine | DEPARTMENT OF JUSTICE ADMINISTRATOR IDEPARTMENT OF JUSTICE | $71,281.56 | $71,281.56 | — |
| Jeannine M Willie | DEPARTMENT OF JUSTICE ADMINISTRATOR IIDEPARTMENT OF JUSTICE | $71,221.08 | $71,221.08 | — |
| Mary E Mclaughlin | DEPARTMENT OF JUSTICE ADMINISTRATOR IIDEPARTMENT OF JUSTICE | $71,160.12 | $71,160.12 | — |
| Bobette J Percox | SENIOR PROGRAMMER ANALYST (SPECIALIST)DEPARTMENT OF JUSTICE | $71,156.40 | $71,156.40 | — |
| Steven M Secofsky | CRIMINALIST SUPERVISORDEPARTMENT OF JUSTICE | $71,129.88 | $71,129.88 | — |
| Steven M Buford | ASSISTANT BUREAU CHIEF, DIVISION OF LAW ENFORCEMENT, DEPARTMENT OF JUSTICE (NON-PEACE OFFICER)DEPARTMENT OF JUSTICE | $71,053.44 | $71,053.44 | — |
| Kay L Belschner | SENIOR CRIMINALISTDEPARTMENT OF JUSTICE | $71,029.92 | $71,029.92 | — |
| Kenneth J Crawford | LATENT PRINT ANALYST IIDEPARTMENT OF JUSTICE | $70,858.32 | $70,858.32 | — |
| Anthony J Doonan | ASSISTANT BUREAU CHIEF, DIVISION OF LAW ENFORCEMENT, DEPARTMENT OF JUSTICE (NON-PEACE OFFICER)DEPARTMENT OF JUSTICE | $70,800.72 | $70,800.72 | — |
| Sally J Rivera Lingafeldt | SENIOR PROGRAMMER ANALYST (SPECIALIST)DEPARTMENT OF JUSTICE | $70,767.24 | $70,767.24 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records