Records
1,032 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Florence B Sulaiman | SENIOR PSYCHIATRIC TECHNICIANDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $12,539.52 | $12,539.52 | — |
| Edward E Solano | —DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $12,524.76 | $12,524.76 | — |
| Ethylene A De Los Reyes | CLINICAL DIETITIANDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $12,513.48 | $12,513.48 | — |
| Manuel F Yapo | REGISTERED NURSEDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $12,444.36 | $12,444.36 | — |
| Luisito E Ortiz | MEDICAL SUPPLY TECHNICIANDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $12,435.72 | $12,435.72 | — |
| Nyla J Rivera | PSYCHIATRIC TECHNICIANDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $12,249.72 | $12,249.72 | — |
| Algean Haas | —DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $12,217.80 | $12,217.80 | — |
| Robert J Wilder | PAINTER IIDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $12,145.92 | $12,145.92 | — |
| Rosie C Castro | LICENSED VOCATIONAL NURSE, DEPARTMENTS OF MENTAL HEALTH AND DEVELOPMENTAL SERVICESDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $12,133.80 | $12,133.80 | — |
| Richard W Harrison | PSYCHIATRIC TECHNICIANDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $12,098.76 | $12,098.76 | — |
| Faamao Lesui | PHARMACY TECHNICIAN, DEPARTMENTS OF MENTAL HEALTH AND DEVELOPMENTAL SERVICESDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $12,080.40 | $12,080.40 | — |
| Rodrick A Morris | STATIONARY ENGINEERDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $12,076.44 | $12,076.44 | — |
| Kiros W Woldegiorgis | PSYCHIATRIC TECHNICIANDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $12,024.60 | $12,024.60 | — |
| Mary M Lei | LICENSED VOCATIONAL NURSE, DEPARTMENTS OF MENTAL HEALTH AND DEVELOPMENTAL SERVICESDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $11,976.00 | $11,976.00 | — |
| Andrew M Saludares | FOOD SERVICE TECHNICIAN IDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $11,960.64 | $11,960.64 | — |
| George L Rodriguez | REGISTERED NURSEDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $11,949.60 | $11,949.60 | — |
| Tonya D Parker | PSYCHIATRIC TECHNICIANDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $11,943.12 | $11,943.12 | — |
| Marylou Zarate | FOOD SERVICE TECHNICIAN IDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $11,939.52 | $11,939.52 | — |
| Gloria J Banez | FOOD SERVICE TECHNICIAN IDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $11,917.92 | $11,917.92 | — |
| Paul R Bell | REHABILITATION THERAPIST, STATE FACILITIES (RECREATION)DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $11,884.32 | $11,884.32 | — |
| Pamela June Anderson | PSYCHIATRIC TECHNICIANDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $11,847.00 | $11,847.00 | — |
| Rodolfo J Navarro | FOOD SERVICE TECHNICIAN IDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $11,810.88 | $11,810.88 | — |
| Deborah A Turay Jones | PSYCHIATRIC TECHNICIANDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $11,770.08 | $11,770.08 | — |
| Teresita I Dela Cruz | PSYCHIATRIC TECHNICIAN ASSISTANTDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $11,699.40 | $11,699.40 | — |
| Edward Schaaphok | HOSPITAL WORKERDEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $11,660.04 | $11,660.04 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records