Records
3,366 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Cecil L Bushong | PAROLE AGENT I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,592.68 | $96,592.68 | — |
| Joseph C Florez | LEGISLATORDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,582.36 | $96,582.36 | — |
| Debbie J Sims | PAROLE AGENT I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,579.24 | $96,579.24 | — |
| Daniel S Chinn | PAROLE AGENT I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,524.52 | $96,524.52 | — |
| Caesar Palacio | PAROLE AGENT I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,514.80 | $96,514.80 | — |
| Stephen Castleberry | PAROLE AGENT II, ADULT PAROLE (SPECIALIST)DEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,497.40 | $96,497.40 | — |
| Humberto Monarrez | PAROLE AGENT I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,451.68 | $96,451.68 | — |
| Shelly D Luke | PAROLE AGENT I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,429.72 | $96,429.72 | — |
| Carol Denise Barker | PAROLE AGENT III ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,397.68 | $96,397.68 | — |
| Jesus A Rodriguez | PAROLE AGENT II, ADULT PAROLE (SUPERVISOR)DEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,373.80 | $96,373.80 | — |
| J F Mireles Jr | LEGISLATORDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,370.44 | $96,370.44 | — |
| Kurt B Hawkins | PAROLE AGENT I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,365.04 | $96,365.04 | — |
| Antonio P Galeste | LEGISLATORDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,338.52 | $96,338.52 | — |
| Anna M Martinez | PAROLE AGENT I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,328.80 | $96,328.80 | — |
| Alice M Hutchings | PAROLE AGENT I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,235.44 | $96,235.44 | — |
| Alicia E Acuna | PAROLE AGENT I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,222.12 | $96,222.12 | — |
| Leslie G Cooper-Hooker | PAROLE AGENT I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,190.80 | $96,190.80 | — |
| Daniel Castaneda | PAROLE AGENT I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,144.60 | $96,144.60 | — |
| Monica R Jones | PAROLE AGENT II, ADULT PAROLE (SPECIALIST)DEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,139.20 | $96,139.20 | — |
| Verna V Champion | PAROLE AGENT II, ADULT PAROLE (SPECIALIST)DEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,088.80 | $96,088.80 | — |
| Jeffrey W Wells | PAROLE AGENT I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,064.32 | $96,064.32 | — |
| Jeffrey S Rodriguez | PAROLE AGENT I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $96,057.24 | $96,057.24 | — |
| Joe C Tellez | LEGISLATORDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $95,969.04 | $95,969.04 | — |
| Pattie L Cucura | PAROLE AGENT III ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $95,939.76 | $95,939.76 | — |
| Robert J Barese | LEGISLATORDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $95,910.84 | $95,910.84 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records