Records
2,682 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Robert M Thompson | —COUNTY OF PLACER | $75,865.20 | $75,865.20 | — |
| Mary L Barrett | —COUNTY OF PLACER | $75,716.04 | $75,716.04 | — |
| Susanne L Mc Cabe | —COUNTY OF PLACER | $75,632.40 | $75,632.40 | — |
| Michael J Cassidy | —COUNTY OF PLACER | $75,498.60 | $75,498.60 | — |
| Mary J Bush | —COUNTY OF PLACER | $75,437.88 | $75,437.88 | — |
| John M Miners | —COUNTY OF PLACER | $75,378.12 | $75,378.12 | — |
| James P Proctor | —COUNTY OF PLACER | $75,279.48 | $75,279.48 | — |
| Barbara L Edwards | —COUNTY OF PLACER | $75,269.88 | $75,269.88 | — |
| Michael W Foster | —COUNTY OF PLACER | $75,106.20 | $75,106.20 | — |
| Richard G Johnson | —COUNTY OF PLACER | $74,625.72 | $74,625.72 | — |
| Debra A Smith | —COUNTY OF PLACER | $74,413.56 | $74,413.56 | — |
| Richard Branicki | —COUNTY OF PLACER | $74,228.64 | $74,228.64 | — |
| Alexander J Klistoff | —COUNTY OF PLACER | $73,775.88 | $73,775.88 | — |
| Nellie M Chenowith | —COUNTY OF PLACER | $73,767.24 | $73,767.24 | — |
| Thomas N Lind Jr | —COUNTY OF PLACER | $73,711.68 | $73,711.68 | — |
| Kurt R Barton | —COUNTY OF PLACER | $73,648.08 | $73,648.08 | — |
| Sharon Quinn-Cronin | —COUNTY OF PLACER | $73,458.72 | $73,458.72 | — |
| Carl R Webb | —COUNTY OF PLACER | $73,445.52 | $73,445.52 | — |
| Patricia L Sullivan | —COUNTY OF PLACER | $73,394.52 | $73,394.52 | — |
| Lisa K Harris | —COUNTY OF PLACER | $73,346.76 | $73,346.76 | — |
| Steven M Frick | —COUNTY OF PLACER | $73,327.20 | $73,327.20 | — |
| Joanne M Auerbach | —COUNTY OF PLACER | $73,308.60 | $73,308.60 | — |
| Larry A Clevenger | —COUNTY OF PLACER | $73,282.32 | $73,282.32 | — |
| Walter A Chatham | —COUNTY OF PLACER | $73,218.72 | $73,218.72 | — |
| Thomas R Poole | —COUNTY OF PLACER | $72,928.92 | $72,928.92 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records