Records
875 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Steven F Walker | —CITY OF POMONA | $118,456.32 | $118,456.32 | — |
| Michael L Dossey | —CITY OF POMONA | $118,212.96 | $118,212.96 | — |
| Ronald A Robertson | —CITY OF POMONA | $118,049.40 | $118,049.40 | — |
| Ruben Castillo | —CITY OF POMONA | $117,900.60 | $117,900.60 | — |
| Carolyn A Sura-Romero | —CITY OF POMONA | $117,748.68 | $117,748.68 | — |
| Duane A Leonard | —CITY OF POMONA | $117,305.64 | $117,305.64 | — |
| David A Sevesind | —CITY OF POMONA | $116,724.48 | $116,724.48 | — |
| Louie Hernandez | CHIEF OF STAFF, OFFICE OF STATE CHIEF INFORMATION OFFICERCITY OF POMONA | $116,429.76 | $116,429.76 | — |
| Ronald W Kelley | —CITY OF POMONA | $115,067.16 | $115,067.16 | — |
| Barry L Dolgovin | —CITY OF POMONA | $114,895.56 | $114,895.56 | — |
| Andrew J Bebon | —CITY OF POMONA | $114,752.76 | $114,752.76 | — |
| Allen R Maxwell | —CITY OF POMONA | $114,749.76 | $114,749.76 | — |
| Cindy L Lockwood - Camargo | —CITY OF POMONA | $113,814.96 | $113,814.96 | — |
| Gregg C Guenther | —CITY OF POMONA | $113,471.88 | $113,471.88 | — |
| Robert B Bocanegra | —CITY OF POMONA | $112,808.52 | $112,808.52 | — |
| Walter W Berri | —CITY OF POMONA | $112,549.08 | $112,549.08 | — |
| Jesus T Garcia | —CITY OF POMONA | $111,318.00 | $111,318.00 | — |
| Kenneth J Fullam | —CITY OF POMONA | $111,147.00 | $111,147.00 | — |
| Raymond M Fong | —CITY OF POMONA | $110,895.12 | $110,895.12 | — |
| Mark H Shannon | —CITY OF POMONA | $110,630.88 | $110,630.88 | — |
| Raul C Garibay | —CITY OF POMONA | $110,438.28 | $110,438.28 | — |
| Harold J Murphy | —CITY OF POMONA | $110,287.08 | $110,287.08 | — |
| Kenneth D Serpan | —CITY OF POMONA | $109,768.32 | $109,768.32 | — |
| Robert K Anderson | —CITY OF POMONA | $109,594.32 | $109,594.32 | — |
| Carolyn A Sura-Romero | —CITY OF POMONA | $109,043.28 | $109,043.28 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records