Records
489 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Helen V Garcia | —CITY OF MONTEBELLO | $18,158.28 | $18,158.28 | — |
| Deanna L Rise | —CITY OF MONTEBELLO | $18,008.64 | $18,008.64 | — |
| Patricia A Schultz | —CITY OF MONTEBELLO | $17,923.92 | $17,923.92 | — |
| Edward D Swietanski | —CITY OF MONTEBELLO | $17,920.56 | $17,920.56 | — |
| Ruben S Garcia | —CITY OF MONTEBELLO | $17,862.96 | $17,862.96 | — |
| Francisco N Salazar | —CITY OF MONTEBELLO | $17,822.28 | $17,822.28 | — |
| Mary Felix | —CITY OF MONTEBELLO | $17,806.56 | $17,806.56 | — |
| Jose L Lopez | —CITY OF MONTEBELLO | $17,737.32 | $17,737.32 | — |
| Jeffrey E Dresser | —CITY OF MONTEBELLO | $17,616.60 | $17,616.60 | — |
| Linda L Jaramillo | —CITY OF MONTEBELLO | $17,611.44 | $17,611.44 | — |
| Keith D Montoya | —CITY OF MONTEBELLO | $17,565.36 | $17,565.36 | — |
| Robert V Ross | —CITY OF MONTEBELLO | $17,385.84 | $17,385.84 | — |
| Geofrey G Collins | —CITY OF MONTEBELLO | $17,371.68 | $17,371.68 | — |
| Alma J Beeson | —CITY OF MONTEBELLO | $17,263.92 | $17,263.92 | — |
| Marilyn A Sellers | —CITY OF MONTEBELLO | $17,263.68 | $17,263.68 | — |
| Oscar A Soto | —CITY OF MONTEBELLO | $17,176.56 | $17,176.56 | — |
| Christine Stratford | —CITY OF MONTEBELLO | $17,078.16 | $17,078.16 | — |
| Frank F Lu | —CITY OF MONTEBELLO | $17,073.36 | $17,073.36 | — |
| Joanna Marcum | —CITY OF MONTEBELLO | $17,046.24 | $17,046.24 | — |
| Roberta Altier | —CITY OF MONTEBELLO | $16,897.68 | $16,897.68 | — |
| Mike A Leckliter | —CITY OF MONTEBELLO | $16,518.84 | $16,518.84 | — |
| Micki G Hover | —CITY OF MONTEBELLO | $16,421.04 | $16,421.04 | — |
| David Medina | —CITY OF MONTEBELLO | $16,186.92 | $16,186.92 | — |
| Gloria J Maldonado | —CITY OF MONTEBELLO | $16,131.96 | $16,131.96 | — |
| Debra Cabrera | —CITY OF MONTEBELLO | $16,128.48 | $16,128.48 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records