Records
391 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Masoud Niroumand | —CITY OF MERCED | $48,928.08 | $48,928.08 | — |
| Darlene A Penn | —CITY OF MERCED | $48,650.04 | $48,650.04 | — |
| Michelle Gray | —CITY OF MERCED | $48,052.20 | $48,052.20 | — |
| Clarence E Chance | —CITY OF MERCED | $47,957.52 | $47,957.52 | — |
| Joseph D Deliman | —CITY OF MERCED | $47,855.88 | $47,855.88 | — |
| Donald P Roe | —CITY OF MERCED | $47,822.04 | $47,822.04 | — |
| Kathleen A Childress | —CITY OF MERCED | $47,252.04 | $47,252.04 | — |
| Patrick K Smith | —CITY OF MERCED | $46,908.96 | $46,908.96 | — |
| Arthur T Ruiz | —CITY OF MERCED | $46,623.84 | $46,623.84 | — |
| Ronald S Butler | —CITY OF MERCED | $46,490.88 | $46,490.88 | — |
| Perry K Flowers | —CITY OF MERCED | $46,297.44 | $46,297.44 | — |
| Richard C Morgan | —CITY OF MERCED | $46,249.56 | $46,249.56 | — |
| Don P Spiva | —CITY OF MERCED | $46,192.44 | $46,192.44 | — |
| Alexander B Hall | —CITY OF MERCED | $46,055.88 | $46,055.88 | — |
| Michael R Wilkinson | —CITY OF MERCED | $45,774.48 | $45,774.48 | — |
| Donna L Hartman | —CITY OF MERCED | $45,704.16 | $45,704.16 | — |
| Gordon W Gray | —CITY OF MERCED | $45,701.52 | $45,701.52 | — |
| David Denson | —CITY OF MERCED | $44,852.16 | $44,852.16 | — |
| Sharen M Mathis | —CITY OF MERCED | $44,833.80 | $44,833.80 | — |
| Theresa L Lucas | —CITY OF MERCED | $44,733.96 | $44,733.96 | — |
| Julie M Elliott | —CITY OF MERCED | $44,441.40 | $44,441.40 | — |
| Renie A Fagundes | —CITY OF MERCED | $44,310.00 | $44,310.00 | — |
| Henry E Penner | —CITY OF MERCED | $44,292.12 | $44,292.12 | — |
| Lee Pevsner | —CITY OF MERCED | $43,974.72 | $43,974.72 | — |
| Louis M Price | —CITY OF MERCED | $43,931.64 | $43,931.64 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records