Records
1,782 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Carol A Pedersen | —CITY OF GLENDALE | $7,652.04 | $7,652.04 | — |
| Lillie C Garcia | —CITY OF GLENDALE | $7,608.60 | $7,608.60 | — |
| Ofelia Aguilar | —CITY OF GLENDALE | $7,604.64 | $7,604.64 | — |
| John W Downing | —CITY OF GLENDALE | $7,599.36 | $7,599.36 | — |
| Joan Gurney | —CITY OF GLENDALE | $7,548.84 | $7,548.84 | — |
| Mary L Madarasi | —CITY OF GLENDALE | $7,548.72 | $7,548.72 | — |
| Mary H Johnson | —CITY OF GLENDALE | $7,547.52 | $7,547.52 | — |
| Carlos L Hidalgo | —CITY OF GLENDALE | $7,453.80 | $7,453.80 | — |
| Diane E Williams | —CITY OF GLENDALE | $7,300.08 | $7,300.08 | — |
| Charlene L Simon | —CITY OF GLENDALE | $7,287.12 | $7,287.12 | — |
| Doris E Newcom | —CITY OF GLENDALE | $7,241.16 | $7,241.16 | — |
| Josephine J Grier | —CITY OF GLENDALE | $7,216.80 | $7,216.80 | — |
| Robyn Dorenfeld | —CITY OF GLENDALE | $7,213.32 | $7,213.32 | — |
| Sara Evans | —CITY OF GLENDALE | $7,170.36 | $7,170.36 | — |
| Lorraine F Spurlock | —CITY OF GLENDALE | $7,166.40 | $7,166.40 | — |
| Joyce A Koskie | —CITY OF GLENDALE | $7,162.32 | $7,162.32 | — |
| Charles M Stoker | —CITY OF GLENDALE | $7,123.32 | $7,123.32 | — |
| Joan Gurney | —CITY OF GLENDALE | $7,110.96 | $7,110.96 | — |
| Arthur M Verkouteren | —CITY OF GLENDALE | $7,060.92 | $7,060.92 | — |
| Jyoti Bhatt | —CITY OF GLENDALE | $7,046.04 | $7,046.04 | — |
| Josephine Elizabeth Reed | —CITY OF GLENDALE | $7,005.60 | $7,005.60 | — |
| Patricia E Brooks | —CITY OF GLENDALE | $6,993.24 | $6,993.24 | — |
| Darlene C Wallace | —CITY OF GLENDALE | $6,857.64 | $6,857.64 | — |
| Karen E Ripley | —CITY OF GLENDALE | $6,760.44 | $6,760.44 | — |
| Carmen White | —CITY OF GLENDALE | $6,756.48 | $6,756.48 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records