Records
16,114 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Edward White | Sr Real Estate OfficerGSD -Asset Management | $81,263.16 | $89,542.80 | — |
| Jose Medallo | Civil Eng Associate I, II, III, IVPW - ENGINEERING | $75,667.44 | $89,535.54 | — |
| Beverly Clark | Sr Mgmt Analyst I, II,Police Dept. - Civilian | $81,581.34 | $89,528.15 | — |
| William Landa | City Planning AssocCity Planning Dept. | $81,577.92 | $89,519.52 | — |
| Robert Quezada | Traf Mark/Sign Supt I, II, IIIDept. of Transportation | $78,740.10 | $89,515.98 | — |
| David Coats | Sr W/W Treatment OperPW - Sanitation - Hyperion | $80,907.72 | $89,513.04 | — |
| Marcos Guerrero | Sr Housing InspectorLA Housing Dept. - Enforcement | $68,871.24 | $89,506.97 | — |
| Belkis Del Valle | Sr Mgmt Analyst I, II,Dept. of Transportation | $76,420.74 | $89,506.03 | — |
| Eddie Babb | — | $81,202.20 | $89,481.84 | — |
| Margaret Simpson | Sr Personnel Analyst I, IIPersonnel Dept. | $81,522.18 | $89,468.99 | — |
| William Skiles | Sr Mgmt Analyst I, II,PW - ENGINEERING | $83,722.14 | $89,460.36 | — |
| Richard Sheets | — | $81,509.64 | $89,456.45 | — |
| Richard Pell | Programmer/Analyst I, II, III, IV, VInformation Technology Agency | $81,167.64 | $89,447.28 | — |
| Randall Misaka | Street Ltg EngineerPW - St. Lighting | $73,658.76 | $89,443.68 | — |
| Bradford Smith | Pr Constr InspectorPW - Contract Administration | $73,979.52 | $89,407.62 | — |
| Anthony Brown | Airport Police SgtDept. of Airports | $76,320.24 | $89,405.53 | — |
| Margaret Gonzalez | Sr Mgmt Analyst I, II,LA Housing Dept. - Reg and Ctrl | $76,306.62 | $89,391.91 | — |
| Ray Morris | — | $84,183.72 | $89,371.14 | — |
| Farain Farsai | Civil EngineerPW - ENGINEERING | $68,343.30 | $89,359.86 | — |
| Perry Saupe | — | $81,451.38 | $89,350.19 | — |
| James Dixon | W/Wtr Trmt Mech SupvrPW - Sanitation - Hyperion | $81,216.18 | $89,312.15 | — |
| Samuel In | Sr Build Mech InspectrDept. of Bldg. & Safety | $81,028.44 | $89,308.08 | — |
| Frank Zamora | — | $81,022.56 | $89,302.20 | — |
| Arthur Perez | Struct Engr Assoc I, II, III, IVDept. of Bldg. & Safety | $80,683.56 | $89,292.12 | — |
| Kevin Wilson | Automotive SupervisorGSD - Fleet Services | $67,239.30 | $89,264.10 | — |
Available Downloads
Download raw pension data for Los Angeles City Employees Retirement System (LACERS) as CSV.
2024Pension
lacers-los-angeles-city-pension-system-pension-2024.csv18,983 records2023Pension
lacers-los-angeles-city-pension-system-pension-2023.csv18,803 records2022Pension
lacers-los-angeles-city-pension-system-pension-2022.csv18,713 records2021Pension
lacers-los-angeles-city-pension-system-pension-2021.csv18,593 records2020Pension
lacers-los-angeles-city-pension-system-pension-2020.csv17,322 records2019Pension
lacers-los-angeles-city-pension-system-pension-2019.csv16,626 records2018Pension
lacers-los-angeles-city-pension-system-pension-2018.csv16,114 records2017Pension
lacers-los-angeles-city-pension-system-pension-2017.csv13,335 records2016Pension
lacers-los-angeles-city-pension-system-pension-2016.csv12,793 records2015Pension
lacers-los-angeles-city-pension-system-pension-2015.csv12,475 records2014Pension
lacers-los-angeles-city-pension-system-pension-2014.csv12,097 records2013Pension
lacers-los-angeles-city-pension-system-pension-2013.csv12,001 records