Records
7,776 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Anita Olvera | —Fresno County | $52,140.24 | $53,364.24 | — |
| Jon Langworthy | —Fresno County | $52,127.49 | $53,099.49 | — |
| Antoinette Cruz | —Fresno County | $52,126.77 | $53,386.77 | — |
| George Stillman | —North Central Fire Protection District | $52,116.87 | $53,304.87 | — |
| Wayne H Takeuchi | —Fresno County | $52,079.73 | $53,231.73 | — |
| Diana Osmondson | —Fresno County | $51,997.16 | $52,595.41 | — |
| Lynn J Henricksen | —Fresno County | $51,991.92 | $53,071.92 | — |
| Elmer Weatherson | —Fresno County | $51,989.55 | $52,889.55 | — |
| Daniel Martin | —Fresno County | $51,950.94 | $52,634.94 | — |
| Ruth M York | —Fresno County | $51,914.01 | $52,742.01 | — |
| Darlene Storm | —Fresno County | $51,902.46 | $53,018.46 | — |
| Dorothy T De Joseph | —Fresno County | $51,897.33 | $52,473.33 | — |
| Elaine E Araki | —Fresno County | $51,890.19 | $53,186.19 | — |
| Alan J Rusconi | —Fresno County | $51,868.74 | $52,588.74 | — |
| Gary L Hickok | —Fresno County | $51,853.14 | $52,753.14 | — |
| Ken A Kemmerer | —Fresno County | $51,835.14 | $53,023.14 | — |
| John C Bruton | —Fresno County | $51,816.45 | $52,644.45 | — |
| Duane R Redemer | —Fresno County | $51,805.02 | $52,885.02 | — |
| Randall D Wright | —Fresno County | $51,792.51 | $52,908.51 | — |
| Yvonne M Holt | —Fresno County | $51,778.80 | $52,930.80 | — |
| Enrique C Medina | —Fresno County | $51,771.30 | $52,347.30 | — |
| Lucile Wheaton | —Fresno County | $51,729.96 | $52,197.96 | — |
| Donna L Davenport | —Fresno County | $51,710.19 | $52,862.19 | — |
| K D Swarts | —Fresno County | $51,684.78 | $52,269.78 | — |
| James A Jackson | —Fresno County | $51,678.15 | $52,830.15 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records