Records
7,776 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mary O Hunt | —Fresno County | $36,970.59 | $37,510.59 | — |
| Joseph G Bruzee | —Fresno County | $36,970.11 | $37,510.11 | — |
| Gracie Burns | —Fresno County | $36,703.50 | $37,495.50 | — |
| Dora E Jones | —Fresno County | $36,634.65 | $37,462.65 | — |
| Timothy J Law | —Fresno County | $37,365.12 | $37,455.12 | — |
| Evelyn L Burruss | —Fresno County | $36,963.09 | $37,431.09 | — |
| Candace M Reysen | —Fresno County | $36,810.36 | $37,422.36 | — |
| Leonard C Reinhart | —Fresno County | $36,877.37 | $37,417.37 | — |
| Jesse Riofrio | —Fresno County | $36,444.39 | $37,416.39 | — |
| James Sims | —Fresno County | $37,200.15 | $37,416.15 | — |
| T. T Koo | —Fresno County | $36,755.67 | $37,403.67 | — |
| Ermila Riojas | — | $36,970.47 | $37,402.47 | — |
| R. Renena Smith | —Fresno County | $37,095.18 | $37,347.18 | — |
| Ralph A Salcido Jr. | —Fresno County | $36,769.86 | $37,345.86 | — |
| Janet Hayakawa | —Fresno County | $36,695.40 | $37,343.40 | — |
| Richard L Hawkins | —Fresno County | $36,797.85 | $37,337.85 | — |
| Carlene Putler | — | $36,361.14 | $37,333.14 | — |
| Theresa J Cox | —Fresno County | $36,825.24 | $37,329.24 | — |
| Brett R Saum | —Fresno County | $36,930.78 | $37,326.78 | — |
| Marsha J Gill | —Fresno County | $36,630.00 | $37,314.00 | — |
| Robert P Bentley | —Fresno County | $36,773.91 | $37,313.91 | — |
| Brenda G Fennell | —Fresno County | $36,177.45 | $37,293.45 | — |
| Douglas M Tatum | —Fresno County | $36,639.54 | $37,287.54 | — |
| Larry Westlund | —Fresno County | $36,765.93 | $37,269.93 | — |
| Faisal K Aranki | —Fresno County | $36,705.87 | $37,245.87 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records