Records
6,651 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Gloria Contreras | —Fresno County | $51,279.90 | $52,107.90 | — |
| John D Kerber | —North Central Fire Protection District | $51,013.77 | $52,093.77 | — |
| Yolanda Renteria | —Fresno County | $50,735.73 | $52,031.73 | — |
| Rebecca E Watters | —Fresno County | $51,022.35 | $52,030.35 | — |
| Mimi Koligian | — | $51,374.37 | $52,022.37 | — |
| Larry W Booker | —Fresno County | $51,147.09 | $52,018.29 | — |
| Sam Teragouchi | —Fresno County | $51,275.01 | $51,995.01 | — |
| Lynn M Shurrum | —Fresno County | $51,665.88 | $51,989.88 | — |
| Mirna Maltos | —Fresno County | $50,959.80 | $51,967.80 | — |
| Joe P Nunez | —Fresno County | $51,064.53 | $51,964.53 | — |
| Daniel Furtney | —Fresno County | $50,910.36 | $51,954.36 | — |
| Alicia Carrasco | —Fresno County | $50,832.69 | $51,948.69 | — |
| Fredrick P Hickman | —Fresno County | $50,749.92 | $51,901.92 | — |
| Terryl Thomas | —Fresno County | $51,096.81 | $51,888.81 | — |
| Rudy Ballesteroz | —Fresno County | $51,251.31 | $51,827.31 | — |
| Shirley C Hocker-Turner | —Fresno County | $51,279.18 | $51,819.18 | — |
| Cynthia G Knight | —Fresno County | $51,130.41 | $51,814.41 | — |
| Kerry Mccants | —Fresno County | $51,366.84 | $51,801.60 | — |
| Sharon Tucker | —Fresno County | $50,863.20 | $51,799.20 | — |
| Joan Sakata | — | $50,817.57 | $51,789.57 | — |
| Theresa A Reynolds | —Fresno County | $50,490.45 | $51,786.45 | — |
| Kevin Moua | —Fresno County | $50,737.29 | $51,781.29 | — |
| Christine B Diesslin | —Fresno County | $51,312.18 | $51,780.18 | — |
| Saundra Dinuzzo | —Superior Courts | $51,413.91 | $51,773.91 | — |
| William P O'brien | —Fresno County | $50,866.41 | $51,730.41 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records