Records
535 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Frank Porter | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $203,088.00 | $203,088.00 | — |
| Randall Orzalli | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $169,426.00 | $169,426.00 | — |
| Larry Tosta | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $141,852.00 | $141,852.00 | — |
| Patricia England | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $133,884.00 | $133,884.00 | — |
| Michael Crosetti | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $121,774.00 | $121,774.00 | — |
| Ramona Duran | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $120,086.00 | $120,086.00 | — |
| Gary Bly | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $118,165.00 | $118,165.00 | — |
| Elmena Nelson | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $116,173.00 | $116,173.00 | — |
| Lori Blackburn | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $115,891.00 | $115,891.00 | — |
| Michael Streich | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $112,408.00 | $112,408.00 | — |
| Kathryn Josephsen | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $110,434.00 | $110,434.00 | — |
| Kerry Kelly | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $106,343.00 | $106,343.00 | — |
| Judith Stammerjohan | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $106,115.00 | $106,115.00 | — |
| Calvin Wong | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $103,298.00 | $103,298.00 | — |
| Susan Mcguire | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $101,084.00 | $101,084.00 | — |
| Christina Olson | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $100,940.00 | $100,940.00 | — |
| Doretha Hayes-Forb | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $100,596.00 | $100,596.00 | — |
| James Warrick | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $100,111.00 | $100,111.00 | — |
| Barbara Schannep | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $98,131.00 | $98,131.00 | — |
| Carol Poteet | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $97,017.00 | $97,017.00 | — |
| Axel Hannemann | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $96,051.00 | $96,051.00 | — |
| Ernestine Lawson | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $96,023.00 | $96,023.00 | — |
| Stephen Parmley | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $95,675.00 | $95,675.00 | — |
| Laura Lee | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $95,137.00 | $95,137.00 | — |
| Michael Wade | —TWIN RIVERS UNIFIED SCHOOL DISTRICT | $95,135.00 | $95,135.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records