Records
1,410 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| James Heiner | —SWEETWATER UNION HIGH | $37,038.00 | $37,038.00 | — |
| Catherine Ponder | —SWEETWATER UNION HIGH | $36,988.00 | $36,988.00 | — |
| Michael Sisson | —SWEETWATER UNION HIGH | $36,986.00 | $36,986.00 | — |
| Moktar Kourda | —SWEETWATER UNION HIGH | $36,974.00 | $36,974.00 | — |
| Josephine Muzzorose | —SWEETWATER UNION HIGH | $36,903.00 | $36,903.00 | — |
| Jan Vach | —SWEETWATER UNION HIGH | $36,704.00 | $36,704.00 | — |
| Horacio Guajardo | —SWEETWATER UNION HIGH | $36,630.00 | $36,630.00 | — |
| Charlotte Johnson | —SWEETWATER UNION HIGH | $36,576.00 | $36,576.00 | — |
| Thomas Davis | —SWEETWATER UNION HIGH | $36,568.00 | $36,568.00 | — |
| Jose Alonso Jr | —SWEETWATER UNION HIGH | $36,551.00 | $36,551.00 | — |
| James Whitfield | —SWEETWATER UNION HIGH | $36,517.00 | $36,517.00 | — |
| Bertha Wiens | —SWEETWATER UNION HIGH | $36,396.00 | $36,396.00 | — |
| Robert Miller | —SWEETWATER UNION HIGH | $36,391.00 | $36,391.00 | — |
| Maria Garibay | —SWEETWATER UNION HIGH | $36,168.00 | $36,168.00 | — |
| Karla Ober | —SWEETWATER UNION HIGH | $36,094.00 | $36,094.00 | — |
| Leola Raymetz | —SWEETWATER UNION HIGH | $36,035.00 | $36,035.00 | — |
| Gerald Smith | —SWEETWATER UNION HIGH | $35,974.00 | $35,974.00 | — |
| Nancy Marty | —SWEETWATER UNION HIGH | $35,966.00 | $35,966.00 | — |
| Dennis Bryant | —SWEETWATER UNION HIGH | $35,944.00 | $35,944.00 | — |
| Jose Nevarez | —SWEETWATER UNION HIGH | $35,926.00 | $35,926.00 | — |
| Anna Lara | —SWEETWATER UNION HIGH | $35,895.00 | $35,895.00 | — |
| George Sharman | —SWEETWATER UNION HIGH | $35,741.00 | $35,741.00 | — |
| Ernest Mueller | —SWEETWATER UNION HIGH | $35,739.00 | $35,739.00 | — |
| Dianne Gibbs | —SWEETWATER UNION HIGH | $35,724.00 | $35,724.00 | — |
| Marilyn Mccurdy | —SWEETWATER UNION HIGH | $35,565.00 | $35,565.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records