Records
162 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Fredrick Wentworth | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $226,200.00 | $226,200.00 | — |
| Gary Deirossi | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $186,905.00 | $186,905.00 | — |
| Mickey Founts | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $174,375.00 | $174,375.00 | — |
| Sandra Kludt | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $172,054.00 | $172,054.00 | — |
| Douglas Martin | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $146,429.00 | $146,429.00 | — |
| Olivia Sosa | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $126,628.00 | $126,628.00 | — |
| Edwin Clark | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $122,948.00 | $122,948.00 | — |
| Jacqueline Flowers | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $122,802.00 | $122,802.00 | — |
| Harold Kushins | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $122,305.00 | $122,305.00 | — |
| Charles Vidal | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $119,581.00 | $119,581.00 | — |
| Margaret Hancock | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $116,737.00 | $116,737.00 | — |
| Diane Maisonneuve | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $115,869.00 | $115,869.00 | — |
| Connie Tate | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $106,951.00 | $106,951.00 | — |
| Claudia Lockwood | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $102,454.00 | $102,454.00 | — |
| William Engelhardt | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $98,199.00 | $98,199.00 | — |
| Kathryn Scholl | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $98,151.00 | $98,151.00 | — |
| Sonia Duffoo | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $96,705.00 | $96,705.00 | — |
| Jill Hatanaka | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $92,844.00 | $92,844.00 | — |
| Judith Wilson | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $90,696.00 | $90,696.00 | — |
| Rhonda Cicolani | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $88,110.00 | $88,110.00 | — |
| William Owings | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $86,763.00 | $86,763.00 | — |
| Debra Nickols | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $84,275.00 | $84,275.00 | — |
| Sandra Miller | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $83,977.00 | $83,977.00 | — |
| Christine Markus | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $83,457.00 | $83,457.00 | — |
| John Bahnsen | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $83,131.00 | $83,131.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records