Records
1,638 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| David Dickey | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $12,184.00 | $12,184.00 | — |
| Nancy Kimbrough | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,947.00 | $11,947.00 | — |
| Ricky Lester | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,942.00 | $11,942.00 | — |
| James Pastor | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,924.00 | $11,924.00 | — |
| Robert Letourneau | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,851.00 | $11,851.00 | — |
| Eldon Cline | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,834.00 | $11,834.00 | — |
| Gayla Alley | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,833.00 | $11,833.00 | — |
| Steven Sohm | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,757.00 | $11,757.00 | — |
| Susan Clemons | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,714.00 | $11,714.00 | — |
| Geraldine Hill | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,707.00 | $11,707.00 | — |
| Cindy Jore | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,699.00 | $11,699.00 | — |
| Ruthie Brenner | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,664.00 | $11,664.00 | — |
| Judy Harris | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,621.00 | $11,621.00 | — |
| Florence Dolan | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,546.00 | $11,546.00 | — |
| Nicholas Costa | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,492.00 | $11,492.00 | — |
| Lori Lovely | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,486.00 | $11,486.00 | — |
| Eugene Morse | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,384.00 | $11,384.00 | — |
| Gloria Miller | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,319.00 | $11,319.00 | — |
| Pamela Stockard | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,309.00 | $11,309.00 | — |
| Heck Thomas Jr | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,164.00 | $11,164.00 | — |
| Joe Cowan | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,026.00 | $11,026.00 | — |
| Shirlene Crees | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $11,019.00 | $11,019.00 | — |
| Evelyn Filbeck | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $10,927.00 | $10,927.00 | — |
| Richard Hanscom | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $10,752.00 | $10,752.00 | — |
| Frank Forsey | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $10,751.00 | $10,751.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records