Records
1,193 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Daniel Harris | —POWAY UNIFIED SCHOOL DISTRICT | $84,123.00 | $84,123.00 | — |
| Eleanora Taylor | —POWAY UNIFIED SCHOOL DISTRICT | $84,110.00 | $84,110.00 | — |
| Mollie Downs | —POWAY UNIFIED SCHOOL DISTRICT | $84,088.00 | $84,088.00 | — |
| Sarah Robinson | —POWAY UNIFIED SCHOOL DISTRICT | $84,008.00 | $84,008.00 | — |
| Scott Currie | —POWAY UNIFIED SCHOOL DISTRICT | $83,845.00 | $83,845.00 | — |
| Kathy Cleveland | —POWAY UNIFIED SCHOOL DISTRICT | $83,830.00 | $83,830.00 | — |
| John Branstetter | —POWAY UNIFIED SCHOOL DISTRICT | $83,784.00 | $83,784.00 | — |
| Mark Embrey | —POWAY UNIFIED SCHOOL DISTRICT | $83,677.00 | $83,677.00 | — |
| Irene Martin | —POWAY UNIFIED SCHOOL DISTRICT | $83,569.00 | $83,569.00 | — |
| Jane Dulong | —POWAY UNIFIED SCHOOL DISTRICT | $83,557.00 | $83,557.00 | — |
| Patricia Barroga | —POWAY UNIFIED SCHOOL DISTRICT | $83,385.00 | $83,385.00 | — |
| Nancy Flexer | —POWAY UNIFIED SCHOOL DISTRICT | $83,328.00 | $83,328.00 | — |
| Roseann Marttila | —POWAY UNIFIED SCHOOL DISTRICT | $83,323.00 | $83,323.00 | — |
| Patricia Mihalik | —POWAY UNIFIED SCHOOL DISTRICT | $83,270.00 | $83,270.00 | — |
| Susan Wise | —POWAY UNIFIED SCHOOL DISTRICT | $83,170.00 | $83,170.00 | — |
| Carol Jancsi | —POWAY UNIFIED SCHOOL DISTRICT | $82,697.00 | $82,697.00 | — |
| William Bailey | —POWAY UNIFIED SCHOOL DISTRICT | $82,562.00 | $82,562.00 | — |
| Jo Nolasco | —POWAY UNIFIED SCHOOL DISTRICT | $82,483.00 | $82,483.00 | — |
| Mary Synold | —POWAY UNIFIED SCHOOL DISTRICT | $82,438.00 | $82,438.00 | — |
| Ginger Riggs | —POWAY UNIFIED SCHOOL DISTRICT | $82,338.00 | $82,338.00 | — |
| Stephen Mcclanahan | —POWAY UNIFIED SCHOOL DISTRICT | $82,324.00 | $82,324.00 | — |
| Edris Krugereaster | —POWAY UNIFIED SCHOOL DISTRICT | $82,274.00 | $82,274.00 | — |
| John Skedd | —POWAY UNIFIED SCHOOL DISTRICT | $82,213.00 | $82,213.00 | — |
| Joyce Daubert | —POWAY UNIFIED SCHOOL DISTRICT | $82,024.00 | $82,024.00 | — |
| Gregory Gahan | —POWAY UNIFIED SCHOOL DISTRICT | $81,759.00 | $81,759.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records