Records
459 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Teresa Zappey | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $30,917.00 | $30,917.00 | — |
| Linda Shearer | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $30,864.00 | $30,864.00 | — |
| Guadalupe Suarez | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $30,565.00 | $30,565.00 | — |
| Janice Black | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $30,432.00 | $30,432.00 | — |
| Rita Ward | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $30,078.00 | $30,078.00 | — |
| Florence Cox | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $30,065.00 | $30,065.00 | — |
| Gary Carlson | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $29,711.00 | $29,711.00 | — |
| Kim Baumgardner | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $29,619.00 | $29,619.00 | — |
| Lance Dikin | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $29,438.00 | $29,438.00 | — |
| Rhonda Dutton | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $29,276.00 | $29,276.00 | — |
| Carla Taylor | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $29,264.00 | $29,264.00 | — |
| Donna Patterson | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $29,144.00 | $29,144.00 | — |
| Theo Russo | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $28,005.00 | $28,005.00 | — |
| Glenda Armstrong | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $27,768.00 | $27,768.00 | — |
| Sally Howen | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $27,740.00 | $27,740.00 | — |
| Lonni Flowers | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $27,650.00 | $27,650.00 | — |
| Marilyn Hernandez | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $27,525.00 | $27,525.00 | — |
| Sharon Bays | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $26,937.00 | $26,937.00 | — |
| Allen Lintvedt | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $26,855.00 | $26,855.00 | — |
| Robert Lish | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $26,835.00 | $26,835.00 | — |
| Charlene Anderson | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $26,793.00 | $26,793.00 | — |
| Scott Moreland | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $26,596.00 | $26,596.00 | — |
| Roberta Latour | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $26,502.00 | $26,502.00 | — |
| John Duboski | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $26,487.00 | $26,487.00 | — |
| Nancy Brown | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $26,410.00 | $26,410.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records