Records
904 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Sally Reclusado | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $120,165.00 | $120,165.00 | — |
| Virginia Trapani | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $117,719.00 | $117,719.00 | — |
| Linda Smith | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $116,305.00 | $116,305.00 | — |
| Richard Vouga | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $115,827.00 | $115,827.00 | — |
| Nona Cabral | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $115,716.00 | $115,716.00 | — |
| Cameron Malotte | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $115,515.00 | $115,515.00 | — |
| Dee Gorsuch | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $115,248.00 | $115,248.00 | — |
| Patricia Holt | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $113,926.00 | $113,926.00 | — |
| Frank Weidler | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $113,476.00 | $113,476.00 | — |
| Michael Moore | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $113,222.00 | $113,222.00 | — |
| Marsha Linsley | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $113,162.00 | $113,162.00 | — |
| John Bellows | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $112,952.00 | $112,952.00 | — |
| Myrtle Deakins | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $112,490.00 | $112,490.00 | — |
| James Patterson | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $111,319.00 | $111,319.00 | — |
| Adrianne Trontz | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $110,852.00 | $110,852.00 | — |
| Kathy Kreil | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $110,397.00 | $110,397.00 | — |
| Kenneth Darby | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $110,221.00 | $110,221.00 | — |
| Carl Sweet | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $110,140.00 | $110,140.00 | — |
| Sharon Jackson | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $110,121.00 | $110,121.00 | — |
| Kay Kerby | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $109,460.00 | $109,460.00 | — |
| Brian Mckernan | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $108,448.00 | $108,448.00 | — |
| Sharon Lash | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $108,211.00 | $108,211.00 | — |
| Katherine Griff | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $107,815.00 | $107,815.00 | — |
| Harry Dolen | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $106,180.00 | $106,180.00 | — |
| William Borning | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $106,149.00 | $106,149.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records