Records
877 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Linnea Schuster | —PASADENA UNIFIED SCHOOL DISTRICT | $45,696.00 | $45,696.00 | — |
| Ana Perez-Borroto | —PASADENA UNIFIED SCHOOL DISTRICT | $45,572.00 | $45,572.00 | — |
| Helen Hodges | —PASADENA UNIFIED SCHOOL DISTRICT | $45,466.00 | $45,466.00 | — |
| Patricia Shaw | —PASADENA UNIFIED SCHOOL DISTRICT | $45,464.00 | $45,464.00 | — |
| Susan Houser | —PASADENA UNIFIED SCHOOL DISTRICT | $45,341.00 | $45,341.00 | — |
| Jimmie Charles | —PASADENA UNIFIED SCHOOL DISTRICT | $45,294.00 | $45,294.00 | — |
| Albert Nyland | —PASADENA UNIFIED SCHOOL DISTRICT | $45,276.00 | $45,276.00 | — |
| Deborah Mccomas | —PASADENA UNIFIED SCHOOL DISTRICT | $45,184.00 | $45,184.00 | — |
| Gloria Hine | —PASADENA UNIFIED SCHOOL DISTRICT | $45,172.00 | $45,172.00 | — |
| Ted Piner | —PASADENA UNIFIED SCHOOL DISTRICT | $45,021.00 | $45,021.00 | — |
| Helen Flood | —PASADENA UNIFIED SCHOOL DISTRICT | $45,017.00 | $45,017.00 | — |
| Herbert Almore | —PASADENA UNIFIED SCHOOL DISTRICT | $44,987.00 | $44,987.00 | — |
| Millicent Tanoue | —PASADENA UNIFIED SCHOOL DISTRICT | $44,740.00 | $44,740.00 | — |
| Chester Robinson | —PASADENA UNIFIED SCHOOL DISTRICT | $44,593.00 | $44,593.00 | — |
| Ashe Macy | —PASADENA UNIFIED SCHOOL DISTRICT | $44,579.00 | $44,579.00 | — |
| Barbara Goldstein | —PASADENA UNIFIED SCHOOL DISTRICT | $44,453.00 | $44,453.00 | — |
| Sarina Vitale | —PASADENA UNIFIED SCHOOL DISTRICT | $44,369.00 | $44,369.00 | — |
| Sarah Wells | —PASADENA UNIFIED SCHOOL DISTRICT | $44,344.00 | $44,344.00 | — |
| Donald Molloy | —PASADENA UNIFIED SCHOOL DISTRICT | $44,233.00 | $44,233.00 | — |
| Quincella Green | —PASADENA UNIFIED SCHOOL DISTRICT | $44,107.00 | $44,107.00 | — |
| Alvaro Ramos | —PASADENA UNIFIED SCHOOL DISTRICT | $44,039.00 | $44,039.00 | — |
| Patsy Bryan | —PASADENA UNIFIED SCHOOL DISTRICT | $44,008.00 | $44,008.00 | — |
| Carl Flamholtz | —PASADENA UNIFIED SCHOOL DISTRICT | $43,832.00 | $43,832.00 | — |
| Pamela Altea | —PASADENA UNIFIED SCHOOL DISTRICT | $43,731.00 | $43,731.00 | — |
| K Sullivan | —PASADENA UNIFIED SCHOOL DISTRICT | $43,680.00 | $43,680.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records