Records
403 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Patricia Peach | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $65,025.00 | $65,025.00 | — |
| Linda Malm | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $64,646.00 | $64,646.00 | — |
| John Jacobs | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $64,475.00 | $64,475.00 | — |
| Robert Heckman | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $64,404.00 | $64,404.00 | — |
| Gerald Finn | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $64,272.00 | $64,272.00 | — |
| Virginia Heringer | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $64,167.00 | $64,167.00 | — |
| Victoria Martin | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $64,136.00 | $64,136.00 | — |
| Richard Moreno | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $63,812.00 | $63,812.00 | — |
| Cesar Vallejo | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $63,797.00 | $63,797.00 | — |
| Patricia Rose | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $63,712.00 | $63,712.00 | — |
| Patrick Pandolfi | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $63,664.00 | $63,664.00 | — |
| Janet Platt | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $63,545.00 | $63,545.00 | — |
| Gilda Ilano | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $63,458.00 | $63,458.00 | — |
| Robert Adanto | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $63,140.00 | $63,140.00 | — |
| Lane Bloebaum | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $63,134.00 | $63,134.00 | — |
| Elizabeth Polenzani | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $63,124.00 | $63,124.00 | — |
| Wayne Reinecke | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $62,907.00 | $62,907.00 | — |
| Paul Martin | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $62,793.00 | $62,793.00 | — |
| Joyce Nakano | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $62,546.00 | $62,546.00 | — |
| Robert Zeuschner | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $62,422.00 | $62,422.00 | — |
| Dorothy Potter | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $62,401.00 | $62,401.00 | — |
| Bobbie Bradford | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $62,255.00 | $62,255.00 | — |
| Velma Douglas | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $62,064.00 | $62,064.00 | — |
| Rosemary Gaines | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $61,967.00 | $61,967.00 | — |
| Ellen Shockro | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $61,878.00 | $61,878.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records