Records
2,399 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Olwen Tam | —OAKLAND UNIFIED SCHOOL DISTRICT | $59,274.00 | $59,274.00 | — |
| Lois Segal | —OAKLAND UNIFIED SCHOOL DISTRICT | $59,193.00 | $59,193.00 | — |
| Robert Nicolai | —OAKLAND UNIFIED SCHOOL DISTRICT | $59,134.00 | $59,134.00 | — |
| Shirley Monroe | —OAKLAND UNIFIED SCHOOL DISTRICT | $59,085.00 | $59,085.00 | — |
| Margaret Hauben | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,999.00 | $58,999.00 | — |
| Pearlena Erata | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,983.00 | $58,983.00 | — |
| Rochelle Forster | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,978.00 | $58,978.00 | — |
| Suzanna Mori | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,961.00 | $58,961.00 | — |
| Arlene Nobusada | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,941.00 | $58,941.00 | — |
| Linda Chambers | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,931.00 | $58,931.00 | — |
| Darlene Ceremello | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,874.00 | $58,874.00 | — |
| Linda Newman | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,833.00 | $58,833.00 | — |
| Eileen Ingenthron | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,732.00 | $58,732.00 | — |
| William Hammett | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,715.00 | $58,715.00 | — |
| Clara Roberts | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,703.00 | $58,703.00 | — |
| Paula Andrada | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,673.00 | $58,673.00 | — |
| David Chew | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,661.00 | $58,661.00 | — |
| Barbara Jacobs | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,371.00 | $58,371.00 | — |
| Henry Fasquelle | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,328.00 | $58,328.00 | — |
| Irene Takata | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,308.00 | $58,308.00 | — |
| Lena Why | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,282.00 | $58,282.00 | — |
| Ellen Sherman | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,171.00 | $58,171.00 | — |
| Jennifer Block | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,150.00 | $58,150.00 | — |
| Catherine Chan | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,117.00 | $58,117.00 | — |
| Joel Nero | —OAKLAND UNIFIED SCHOOL DISTRICT | $58,109.00 | $58,109.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records