Records
504 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Carine Topal | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $23,408.00 | $23,408.00 | — |
| Ruby Cormier | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $23,215.00 | $23,215.00 | — |
| Joyce Adams | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $23,166.00 | $23,166.00 | — |
| Geraldine Mangino | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $23,074.00 | $23,074.00 | — |
| Thomas Boadi | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $22,994.00 | $22,994.00 | — |
| Phyllis Schlosser | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $22,693.00 | $22,693.00 | — |
| George Nakano | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $22,315.00 | $22,315.00 | — |
| Delia Songco | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $22,084.00 | $22,084.00 | — |
| Rosa Boutte | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $22,054.00 | $22,054.00 | — |
| Ann Williams | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $21,975.00 | $21,975.00 | — |
| Alphonsus Ayetin | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $21,942.00 | $21,942.00 | — |
| Lorraine Wiener | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $21,797.00 | $21,797.00 | — |
| Fred Swinger | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $21,762.00 | $21,762.00 | — |
| Dhun May | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $21,649.00 | $21,649.00 | — |
| Karlyn Ivy | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $21,619.00 | $21,619.00 | — |
| Jean Trotter | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $21,601.00 | $21,601.00 | — |
| William Mangan | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $21,509.00 | $21,509.00 | — |
| Susan Hyduke | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $21,479.00 | $21,479.00 | — |
| Martha Lee Benoff | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $21,317.00 | $21,317.00 | — |
| Joan Atley | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $20,735.00 | $20,735.00 | — |
| Suzanne Simmons | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $20,593.00 | $20,593.00 | — |
| Heidi Librando | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $20,483.00 | $20,483.00 | — |
| Mary Bray | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $20,479.00 | $20,479.00 | — |
| Benjamin Butler | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $20,358.00 | $20,358.00 | — |
| Carl Carter | —INGLEWOOD UNIFIED SCHOOL DISTRICT | $20,014.00 | $20,014.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records