Records
1,765 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rita R Pipho | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,557.00 | $10,557.00 | — |
| Karen Snow | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,549.00 | $10,549.00 | — |
| Donald L Andre | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,535.00 | $10,535.00 | — |
| Dianne M Flournoy | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,500.00 | $10,500.00 | — |
| Sharon A Fredricks | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,477.00 | $10,477.00 | — |
| Thomas Girvin | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,469.00 | $10,469.00 | — |
| Linda L Leseberg | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,465.00 | $10,465.00 | — |
| Charles A Virden | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,460.00 | $10,460.00 | — |
| Lisa J Rutherford | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,428.00 | $10,428.00 | — |
| Genene L Boldt | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,420.00 | $10,420.00 | — |
| Stephanie D Chavez | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,418.00 | $10,418.00 | — |
| Karyn Barton | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,412.00 | $10,412.00 | — |
| Odette K Woodward | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,412.00 | $10,412.00 | — |
| Kathleen Ann Williams | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,382.00 | $10,382.00 | — |
| Julie Ann Munoz | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,380.00 | $10,380.00 | — |
| Jeanie Ulam | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,350.00 | $10,350.00 | — |
| Mitchell L Browne | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,336.00 | $10,336.00 | — |
| Eleanor C Brown | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,324.00 | $10,324.00 | — |
| Barbara R Larson | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,312.00 | $10,312.00 | — |
| Shirley J Greer | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,282.00 | $10,282.00 | — |
| Patti A Hopkins | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,282.00 | $10,282.00 | — |
| Janette Guess | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,272.00 | $10,272.00 | — |
| Audrey J Lewis | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,265.00 | $10,265.00 | — |
| Marie S Moyer | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,255.00 | $10,255.00 | — |
| Vicki L Carton | —SAN LUIS OBISPO COUNTY SCHOOLS | $10,248.00 | $10,248.00 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records