Records
4,106 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Donna J Sumner | —SAN JOAQUIN COUNTY SCHOOLS | $27,981.00 | $27,981.00 | — |
| Danny R Watts | —SAN JOAQUIN COUNTY SCHOOLS | $27,968.00 | $27,968.00 | — |
| Kristine Mcdannald | —SAN JOAQUIN COUNTY SCHOOLS | $27,967.00 | $27,967.00 | — |
| Janet L Morris | —SAN JOAQUIN COUNTY SCHOOLS | $27,957.00 | $27,957.00 | — |
| Dorothy D Edens | —SAN JOAQUIN COUNTY SCHOOLS | $27,916.00 | $27,916.00 | — |
| Mary Z Machado | —SAN JOAQUIN COUNTY SCHOOLS | $27,899.00 | $27,899.00 | — |
| Everett Moland | —SAN JOAQUIN COUNTY SCHOOLS | $27,898.00 | $27,898.00 | — |
| Frona E Winter | —SAN JOAQUIN COUNTY SCHOOLS | $27,892.00 | $27,892.00 | — |
| Vivian Pimentel | —SAN JOAQUIN COUNTY SCHOOLS | $27,868.00 | $27,868.00 | — |
| Rebecca D Pulido | —SAN JOAQUIN COUNTY SCHOOLS | $27,856.00 | $27,856.00 | — |
| Sandra K Bates | —SAN JOAQUIN COUNTY SCHOOLS | $27,851.00 | $27,851.00 | — |
| David S Zavala | —SAN JOAQUIN COUNTY SCHOOLS | $27,799.00 | $27,799.00 | — |
| Janet Fish | —SAN JOAQUIN COUNTY SCHOOLS | $27,754.00 | $27,754.00 | — |
| Leonard Fischer | —SAN JOAQUIN COUNTY SCHOOLS | $27,747.00 | $27,747.00 | — |
| Carl J De Prater | —SAN JOAQUIN COUNTY SCHOOLS | $27,720.00 | $27,720.00 | — |
| Donald R Pittman | —SAN JOAQUIN COUNTY SCHOOLS | $27,701.00 | $27,701.00 | — |
| Virginia M Schacht | —SAN JOAQUIN COUNTY SCHOOLS | $27,676.00 | $27,676.00 | — |
| Sharon B Lewis | —SAN JOAQUIN COUNTY SCHOOLS | $27,674.00 | $27,674.00 | — |
| Barbara A Mellado | —SAN JOAQUIN COUNTY SCHOOLS | $27,673.00 | $27,673.00 | — |
| Joyce A Huggins | —SAN JOAQUIN COUNTY SCHOOLS | $27,671.00 | $27,671.00 | — |
| Louis Cortez | —SAN JOAQUIN COUNTY SCHOOLS | $27,649.00 | $27,649.00 | — |
| Barbara A Hopper Harris | —SAN JOAQUIN COUNTY SCHOOLS | $27,631.00 | $27,631.00 | — |
| Joan M Scherr | —SAN JOAQUIN COUNTY SCHOOLS | $27,629.00 | $27,629.00 | — |
| James C Hill | —SAN JOAQUIN COUNTY SCHOOLS | $27,628.00 | $27,628.00 | — |
| Alan S Mello | —SAN JOAQUIN COUNTY SCHOOLS | $27,612.00 | $27,612.00 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records