Records
880 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Cynthia S Dulany | —COUNTY OF TUOLUMNE | $4,391.00 | $4,391.00 | — |
| Susan E Peck | —COUNTY OF TUOLUMNE | $4,365.00 | $4,365.00 | — |
| Doris Bateman | —COUNTY OF TUOLUMNE | $4,353.00 | $4,353.00 | — |
| David J Serpa | —COUNTY OF TUOLUMNE | $4,347.00 | $4,347.00 | — |
| Carol J Rios | —COUNTY OF TUOLUMNE | $4,331.00 | $4,331.00 | — |
| Jessica Gray | —COUNTY OF TUOLUMNE | $4,307.00 | $4,307.00 | — |
| Mark W Mead | —COUNTY OF TUOLUMNE | $4,270.00 | $4,270.00 | — |
| Robert W Kassay | —COUNTY OF TUOLUMNE | $4,270.00 | $4,270.00 | — |
| Elizabeth A Mckee | —COUNTY OF TUOLUMNE | $4,262.00 | $4,262.00 | — |
| Paula L Arcuri | —COUNTY OF TUOLUMNE | $4,134.00 | $4,134.00 | — |
| Marty L Hensley | —COUNTY OF TUOLUMNE | $4,126.00 | $4,126.00 | — |
| Marlene M Coustier | —COUNTY OF TUOLUMNE | $4,071.00 | $4,071.00 | — |
| Marrietta L Adams | —COUNTY OF TUOLUMNE | $4,064.00 | $4,064.00 | — |
| Samantha K Baumgartner | —COUNTY OF TUOLUMNE | $3,989.00 | $3,989.00 | — |
| Linda A O'Hearn | —COUNTY OF TUOLUMNE | $3,985.00 | $3,985.00 | — |
| Steven L Finigian | —COUNTY OF TUOLUMNE | $3,923.00 | $3,923.00 | — |
| Barbara Sinkiewicz | —COUNTY OF TUOLUMNE | $3,906.00 | $3,906.00 | — |
| Karen L Manzel | —COUNTY OF TUOLUMNE | $3,899.00 | $3,899.00 | — |
| Lela E Rippeth | —COUNTY OF TUOLUMNE | $3,880.00 | $3,880.00 | — |
| Albert L Diaz | —COUNTY OF TUOLUMNE | $3,826.00 | $3,826.00 | — |
| Jerri Rae Regelin | —COUNTY OF TUOLUMNE | $3,808.00 | $3,808.00 | — |
| Paul Mc Partland | —COUNTY OF TUOLUMNE | $3,791.00 | $3,791.00 | — |
| Eileen M Andrews | —COUNTY OF TUOLUMNE | $3,699.00 | $3,699.00 | — |
| Susan J Harber | —COUNTY OF TUOLUMNE | $3,673.00 | $3,673.00 | — |
| Allison Karr | —COUNTY OF TUOLUMNE | $3,632.00 | $3,632.00 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records