Records
1,766 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Leopoldo R Galvez | —CITY OF GLENDALE | $8,741.00 | $8,741.00 | — |
| Njara C Stout | —CITY OF GLENDALE | $8,732.00 | $8,732.00 | — |
| Nancy E Campbell | —CITY OF GLENDALE | $8,702.00 | $8,702.00 | — |
| Margarite Batmazyan | —CITY OF GLENDALE | $8,625.00 | $8,625.00 | — |
| Kenneth W Kappen | —CITY OF GLENDALE | $8,607.00 | $8,607.00 | — |
| Amado Cuza | —CITY OF GLENDALE | $8,586.00 | $8,586.00 | — |
| Jerry T Jarak | —CITY OF GLENDALE | $8,583.00 | $8,583.00 | — |
| Joseph W Billitti | —CITY OF GLENDALE | $8,570.00 | $8,570.00 | — |
| Paul D Wenzel | —CITY OF GLENDALE | $8,534.00 | $8,534.00 | — |
| Kandy E Wendell | —CITY OF GLENDALE | $8,497.00 | $8,497.00 | — |
| Gwendolyn K Hew | —CITY OF GLENDALE | $8,466.00 | $8,466.00 | — |
| Euna F Deal | —CITY OF GLENDALE | $8,459.00 | $8,459.00 | — |
| Lilly M Torricellas | —CITY OF GLENDALE | $8,372.00 | $8,372.00 | — |
| Frank Quintero Iii | —CITY OF GLENDALE | $8,343.00 | $8,343.00 | — |
| Keith A Mcconnell | —CITY OF GLENDALE | $8,291.00 | $8,291.00 | — |
| Richard E Adams | —CITY OF GLENDALE | $8,262.00 | $8,262.00 | — |
| Patricia A Hill | —CITY OF GLENDALE | $8,262.00 | $8,262.00 | — |
| Dutch R Osborn | —CITY OF GLENDALE | $8,222.00 | $8,222.00 | — |
| Deborah Peltz | —CITY OF GLENDALE | $8,185.00 | $8,185.00 | — |
| Franklin T Reavis | —CITY OF GLENDALE | $8,144.00 | $8,144.00 | — |
| Philip G Bergstrom | —CITY OF GLENDALE | $8,139.00 | $8,139.00 | — |
| David G Weaver | —CITY OF GLENDALE | $8,079.00 | $8,079.00 | — |
| Wilfredo L Delrosario | —CITY OF GLENDALE | $8,050.00 | $8,050.00 | — |
| Clementina Argota | —CITY OF GLENDALE | $8,037.00 | $8,037.00 | — |
| Benaye B Milner | —CITY OF GLENDALE | $8,036.00 | $8,036.00 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records