Records
1,645 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Cecelia Lewis Booker | —CITY OF BERKELEY | $75,603.00 | $75,603.00 | — |
| Adrian P La Placa | —CITY OF BERKELEY | $75,579.00 | $75,579.00 | — |
| Ronnie D Titus | —CITY OF BERKELEY | $75,551.00 | $75,551.00 | — |
| Oscar M Santiago | —CITY OF BERKELEY | $75,543.00 | $75,543.00 | — |
| Freeman F Long | —CITY OF BERKELEY | $75,533.00 | $75,533.00 | — |
| Teresa Piccolo | —CITY OF BERKELEY | $75,512.00 | $75,512.00 | — |
| Reginald J Garcia | —CITY OF BERKELEY | $75,505.00 | $75,505.00 | — |
| Madeline F Oden | —CITY OF BERKELEY | $75,417.00 | $75,417.00 | — |
| Louis Noel | —CITY OF BERKELEY | $75,321.00 | $75,321.00 | — |
| Marcus M Cooke | —CITY OF BERKELEY | $75,240.00 | $75,240.00 | — |
| Ruby L Primus | —CITY OF BERKELEY | $75,003.00 | $75,003.00 | — |
| Edward D Gates | —CITY OF BERKELEY | $74,919.00 | $74,919.00 | — |
| Luis H Mesones | —CITY OF BERKELEY | $74,800.00 | $74,800.00 | — |
| John T Grant | —CITY OF BERKELEY | $74,746.00 | $74,746.00 | — |
| Lyall R Kish | —CITY OF BERKELEY | $74,547.00 | $74,547.00 | — |
| Jane D Scantlebury | —CITY OF BERKELEY | $74,534.00 | $74,534.00 | — |
| Richard J Schmidt | —CITY OF BERKELEY | $74,462.00 | $74,462.00 | — |
| John L Moore | —CITY OF BERKELEY | $74,461.00 | $74,461.00 | — |
| Louise A Haley | —CITY OF BERKELEY | $74,452.00 | $74,452.00 | — |
| Regina U Minudri | —CITY OF BERKELEY | $74,312.00 | $74,312.00 | — |
| Catherine P O'Connor | —CITY OF BERKELEY | $74,305.00 | $74,305.00 | — |
| Joyce M Coll | —CITY OF BERKELEY | $74,240.00 | $74,240.00 | — |
| Lisa Assoni | —CITY OF BERKELEY | $74,192.00 | $74,192.00 | — |
| Samuel W Noble | —CITY OF BERKELEY | $74,102.00 | $74,102.00 | — |
| Marge Sussman | —CITY OF BERKELEY | $74,099.00 | $74,099.00 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records