Records
4,483 Total| Name | Job Title | Annual Pension | Notes |
|---|---|---|---|
| Thomas F Casey | — | $229,340.89 | — |
| Neil R Cullen | — | $228,524.00 | — |
| James P Fox | — | $228,294.99 | — |
| Donald Horsley | — | $228,161.00 | — |
| John R Cuneo | — | $212,020.47 | — |
| Gregory A Munks | — | $211,747.68 | — |
| John David Triolo | — | $209,828.43 | — |
| William D Pedrini | — | $205,775.88 | — |
| Marcos Dowdy | — | $198,643.08 | — |
| Lisa M Williams | — | $192,697.50 | — |
| Gary B Hoss | — | $192,657.45 | — |
| Mark S Wyss | — | $192,326.40 | — |
| Margaret J Thompson | — | $187,728.51 | — |
| Tom Huening | — | $187,464.15 | — |
| Martin T Murray | — | $187,212.33 | — |
| Kenneth J Jones | — | $186,611.10 | — |
| William A Bonifacio | — | $186,588.81 | — |
| John A Courtney | — | $182,081.79 | — |
| Gilbert C Rodriguez | — | $178,896.84 | — |
| Steven J Shively | — | $178,698.60 | — |
| Timothy R Mchenry | — | $178,324.20 | — |
| John F Quinlan | — | $178,316.46 | — |
| Mark S Hanlon | — | $176,949.96 | — |
| William C Cody | — | $176,513.85 | — |
| Carol J Provan | — | $173,548.08 | — |
Available Downloads
Download raw pension data for San Mateo County Employees Retirement Association (SamCERA) as CSV.
2024Pension
san-mateo-county-pension-pension-2024.csvLoading...2023Pension
san-mateo-county-pension-pension-2023.csvLoading...2022Pension
san-mateo-county-pension-pension-2022.csvLoading...2021Pension
san-mateo-county-pension-pension-2021.csvLoading...2020Pension
san-mateo-county-pension-pension-2020.csvLoading...2019Pension
san-mateo-county-pension-pension-2019.csvLoading...2018Pension
san-mateo-county-pension-pension-2018.csvLoading...2017Pension
san-mateo-county-pension-pension-2017.csvLoading...2016Pension
san-mateo-county-pension-pension-2016.csvLoading...2015Pension
san-mateo-county-pension-pension-2015.csvLoading...2014Pension
san-mateo-county-pension-pension-2014.csvLoading...2013Pension
san-mateo-county-pension-pension-2013.csvLoading...2012Pension
san-mateo-county-pension-pension-2012.csvLoading...