| Employer | # Retirees |
|---|---|
| DSS | 357 |
| DOT | 152 |
| SHERIFF | 137 |
| MH | 105 |
| COURTS | 60 |
| PROB | 57 |
| JAIL | 51 |
| DA | 48 |
| PH | 45 |
| P&B | 35 |
| AODP | 34 |
| B&G | 28 |
| LIBRARY | 25 |
| ASSESSOR | 24 |
| CSS | 22 |
| EH | 20 |
| PD | 18 |
| JH | 17 |
| GSA | 16 |
| IS | 16 |
| PHN | 15 |
| COB | 14 |
| hospital | 14 |
| AUDIT | 11 |
| TREAS | 10 |
| CEO | 10 |
| HR | 10 |
| RRCD | 9 |
| COCO | 9 |
| FAIR | 9 |
| AC | 9 |
| CLERK | 8 |
| AQ | 8 |
| FA | 7 |
| BOS | 7 |
| AG | 7 |
| MUSEUM | 6 |
| FP | 4 |
| SW | 4 |
| WA | 3 |
| WIC | 3 |
| RET | 3 |
| GAR | 2 |
| AD | 2 |
| Hospital | 2 |
| GL | 1 |
| HOSPITAL | 1 |
| ES | 1 |
| EMS | 1 |
| DSA | 1 |
| DAVW | 1 |
| Courts | 1 |
| AUDITOR | 1 |
| VA | 1 |
| Garage | 1 |
