Records
3,152 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Nadia Young | —Tamalpais CUS | $14,287.41 | $14,287.41 | — |
| Dolores Almanzo | —County of Marin | $6,284.76 | $14,265.28 | — |
| Robert Conklin | —County of Marin | $0.00 | $14,263.79 | — |
| Thora Blaine | —County of Marin | $14,231.22 | $14,231.22 | — |
| Peter Valconesi | —County of Marin | $0.00 | $14,214.46 | — |
| Mark Young | —County of Marin | $11,672.13 | $14,205.49 | — |
| Bessie Gardner Andrews | —County of Marin | $0.00 | $14,191.20 | — |
| William Johnson | —County of Marin | $14,166.06 | $14,166.06 | — |
| Patrick Fan | —Marin County Courts | $14,141.94 | $14,141.94 | — |
| Bradford Godfrey | —County of Marin | $14,058.60 | $14,058.60 | — |
| Judith Stromberg | —County of Marin | $14,046.42 | $14,046.42 | — |
| Matthew Naclerio | —City of San Rafael | $14,039.97 | $14,039.97 | — |
| Ruby Davis | —County of Marin | $14,023.71 | $14,023.71 | — |
| Anne Moore | —City of San Rafael | $13,984.11 | $13,984.11 | — |
| Irene Laycock | —County of Marin | $12,950.67 | $13,966.83 | — |
| Deborah Skaar | —County of Marin | $11,518.11 | $13,944.15 | — |
| Christopher Mc Graw | —County of Marin | $0.00 | $13,920.90 | — |
| Gilbert Freitas | —County of Marin | $0.00 | $13,918.32 | — |
| Patricia Mazzini | —County of Marin | $13,908.93 | $13,908.93 | — |
| Ann Bailey-Huber | —County of Marin | $13,886.04 | $13,886.04 | — |
| Ronald Usher | —County of Marin | $13,864.86 | $13,864.86 | — |
| Robert Delong | —Southern Marin Fire Protection District | $4,752.78 | $13,863.79 | — |
| Lauren Beal | —County of Marin | $13,288.02 | $13,863.22 | — |
| Carolyn Kennon | —City of San Rafael | $13,857.00 | $13,857.00 | — |
| Janet Heckscher | —County of Marin | $13,274.40 | $13,849.60 | — |
Available Downloads
Download raw pension data for Marin County Employees Retirement Association (MCERA) as CSV.
2024Pension
marin-county-employees-retirement-association-pension-2024.csv3,815 records2023Pension
marin-county-employees-retirement-association-pension-2023.csv3,761 records2022Pension
marin-county-employees-retirement-association-pension-2022.csv3,641 records2021Pension
marin-county-employees-retirement-association-pension-2021.csv3,526 records2020Pension
marin-county-employees-retirement-association-pension-2020.csv3,450 records2019Pension
marin-county-employees-retirement-association-pension-2019.csv3,368 records2018Pension
marin-county-employees-retirement-association-pension-2018.csv3,273 records2017Pension
marin-county-employees-retirement-association-pension-2017.csv3,152 records2016Pension
marin-county-employees-retirement-association-pension-2016.csv3,071 records2015Pension
marin-county-employees-retirement-association-pension-2015.csv2,965 records2014Pension
marin-county-employees-retirement-association-pension-2014.csv2,839 records2013Pension
marin-county-employees-retirement-association-pension-2013.csv2,702 records2012Pension
marin-county-employees-retirement-association-pension-2012.csv2,681 records