Records
7,294 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Janice A Robinson | — | $46,165.02 | $46,885.02 | — |
| Maxie Wilfong | —Fresno County | $46,151.19 | $47,123.19 | — |
| Donita Ghimenti | —Fresno County | $46,147.02 | $47,335.02 | — |
| Carol Watson | — | $46,114.41 | $47,230.41 | — |
| John R Goodlett | —Fresno County | $46,112.46 | $46,904.46 | — |
| Zetta Taylor | —Fresno County | $46,097.31 | $46,817.31 | — |
| Margaret Wing | —Fresno County | $46,084.05 | $46,948.05 | — |
| Alice Horn | —Fresno County | $46,076.94 | $46,976.94 | — |
| Josefina Collado | —Fresno County | $46,074.00 | $46,326.00 | — |
| Christina Ortega | —Fresno County | $46,024.17 | $47,320.17 | — |
| Pierre Saint-Fleur | —Fresno County | $46,018.86 | $46,738.86 | — |
| Martha Montoya | —Fresno County | $46,012.71 | $46,768.71 | — |
| Diane Buyense | —Fresno County | $45,981.51 | $47,097.51 | — |
| Nouleck Insyarath | —Fresno County | $45,967.51 | $47,183.44 | — |
| James Najera | —Fresno County | $45,967.23 | $47,047.23 | — |
| Rita Haddix | —Fresno County | $45,952.62 | $47,068.62 | — |
| Marla K Mitchell | —Fresno County | $45,937.62 | $46,804.72 | — |
| Earlene Eidal | —Fresno County | $45,936.51 | $46,764.51 | — |
| Luz Amarillas | —Fresno County | $45,898.29 | $46,798.29 | — |
| Joanna Saghatelian | — | $45,888.51 | $46,644.51 | — |
| John M O'Leary | — | $45,887.16 | $46,391.16 | — |
| Perry Ramos | —Fresno County | $45,876.09 | $46,560.09 | — |
| Theron Toler | —Fresno County | $45,875.34 | $46,451.34 | — |
| Judy Bier | —Fresno County | $45,861.96 | $46,365.96 | — |
| Leslie Brown | —Fresno County | $45,811.74 | $46,423.74 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records