Records
7,294 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Jose Ayala | — | $25,811.22 | $26,495.22 | — |
| James Dickson | —Fresno County | $25,940.43 | $26,480.43 | — |
| Tom Garibay | —Fresno County | $26,183.16 | $26,471.16 | — |
| Beverly Green | —Fresno County | $25,566.90 | $26,466.90 | — |
| Daniel Mata | —Fresno County | $25,634.73 | $26,462.73 | — |
| Jerry Huerta | —Fresno County | $25,409.13 | $26,453.13 | — |
| Rosario Palomo | —Fresno County | $25,909.98 | $26,449.98 | — |
| Elsie Hayes | —Fresno County | $26,012.52 | $26,444.52 | — |
| Randall D Wright | —Fresno County | $25,884.42 | $26,442.42 | — |
| Martin Joe Bull | —Fresno County | $25,461.09 | $26,433.09 | — |
| Rosalinda Pura | —Fresno County | $25,741.71 | $26,425.71 | — |
| Judy Simon | —Fresno County | $25,663.14 | $26,419.14 | — |
| Virginia Rodriguez | —Fresno County | $25,766.73 | $26,414.73 | — |
| Loren Demoss | —Fresno County | $26,114.25 | $26,402.25 | — |
| Geoffrey Cantrell | —Fresno County | $26,008.44 | $26,401.44 | — |
| Marie Singh | —Fresno County | $25,861.26 | $26,401.26 | — |
| Modesto Ramirez | —Fresno County | $25,393.20 | $26,401.20 | — |
| Robert Drockton | —Fresno County | $25,847.64 | $26,387.64 | — |
| Steven Negin | —Fresno County | $25,797.45 | $26,373.45 | — |
| Gael Storm | —Fresno County | $25,903.53 | $26,371.53 | — |
| Sharon Balding | —Fresno County | $25,892.07 | $26,360.07 | — |
| Pat Walton | —Fresno County | $25,962.42 | $26,358.42 | — |
| Gloria Galvan | —Fresno County | $25,595.85 | $26,315.85 | — |
| Henrietta Loustalot | —Fresno County | $25,514.88 | $26,306.88 | — |
| Rita Del Testa | —Fresno County | $25,643.04 | $26,291.04 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records