Records
1,594 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Christa Wallis | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $81,106.80 | $81,106.80 | — |
| Dennis Garrison | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $80,831.82 | $80,831.82 | — |
| Sharon Friedman | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $80,761.47 | $80,761.47 | — |
| Veloria Jacobson | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $80,726.94 | $80,726.94 | — |
| Phyllis Limbourne | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $80,670.60 | $80,670.60 | — |
| Martha Noakes | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $80,659.89 | $80,659.89 | — |
| Aiko Howo | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $80,583.93 | $80,583.93 | — |
| Annette Laskaris | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $80,274.36 | $80,274.36 | — |
| Dorothy Martin | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $80,220.27 | $80,220.27 | — |
| Wondra Kam | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $80,010.03 | $80,010.03 | — |
| Constance Jeffers | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $79,918.71 | $79,918.71 | — |
| Samual Foiles | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $79,489.09 | $79,489.09 | — |
| Kenneth Soto | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $79,398.93 | $79,398.93 | — |
| Charlotte Brooks | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $79,373.55 | $79,373.55 | — |
| Joquita Kraisosky | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $79,370.79 | $79,370.79 | — |
| Patricia Williams | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $79,237.44 | $79,237.44 | — |
| Dolores Mcdonald | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $79,191.33 | $79,191.33 | — |
| Pamela Day | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $79,154.55 | $79,154.55 | — |
| Glenda Wilkins | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $79,154.13 | $79,154.13 | — |
| Terrance Klein | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $78,982.74 | $78,982.74 | — |
| Anaissa Gini | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $78,922.24 | $78,922.24 | — |
| David Jognia | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $78,592.47 | $78,592.47 | — |
| Jon Meyer | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $78,581.04 | $78,581.04 | — |
| Margaret Barnes | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $78,533.88 | $78,533.88 | — |
| Harriette Moore | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $78,321.39 | $78,321.39 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records