Records
30 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Daniel Chavez | —PLANADA ELEMENTARY | $103,051.38 | $103,051.38 | — |
| Kathleen Lopez | —PLANADA ELEMENTARY | $81,821.04 | $81,821.04 | — |
| Lawrence Martinelli | —PLANADA ELEMENTARY | $74,523.06 | $74,523.06 | — |
| Leslie Betts | —PLANADA ELEMENTARY | $68,084.61 | $68,084.61 | — |
| Benancio Sanchez | —PLANADA ELEMENTARY | $65,893.47 | $65,893.47 | — |
| Billie Walker | —PLANADA ELEMENTARY | $65,794.68 | $65,794.68 | — |
| Eva Garcia | —PLANADA ELEMENTARY | $64,014.78 | $64,014.78 | — |
| Higinio Yanez | —PLANADA ELEMENTARY | $59,118.51 | $59,118.51 | — |
| Anna Williams | —PLANADA ELEMENTARY | $58,560.72 | $58,560.72 | — |
| Albert Marino | —PLANADA ELEMENTARY | $58,406.10 | $58,406.10 | — |
| Efren Armenta | —PLANADA ELEMENTARY | $57,514.83 | $57,514.83 | — |
| Joe Chavez | —PLANADA ELEMENTARY | $57,199.23 | $57,199.23 | — |
| Polly Young | —PLANADA ELEMENTARY | $53,752.74 | $53,752.74 | — |
| Robyn Farnsworth | —PLANADA ELEMENTARY | $51,567.93 | $51,567.93 | — |
| Ronald Dinsmore | —PLANADA ELEMENTARY | $50,118.39 | $50,118.39 | — |
| Christine Boyenga | —PLANADA ELEMENTARY | $49,240.23 | $49,240.23 | — |
| Olga Jimenez | —PLANADA ELEMENTARY | $47,365.74 | $47,365.74 | — |
| Lisa Hoover | —PLANADA ELEMENTARY | $47,040.33 | $47,040.33 | — |
| Teresa Martinez | —PLANADA ELEMENTARY | $44,680.38 | $44,680.38 | — |
| Donald Leffard | —PLANADA ELEMENTARY | $40,073.25 | $40,073.25 | — |
| Rebeca Torres | —PLANADA ELEMENTARY | $38,446.20 | $38,446.20 | — |
| Loretta Acosta | —PLANADA ELEMENTARY | $37,876.95 | $37,876.95 | — |
| Douglas Choquette | —PLANADA ELEMENTARY | $34,370.79 | $34,370.79 | — |
| Kathryn Hansen | —PLANADA ELEMENTARY | $32,196.06 | $32,196.06 | — |
| Ernest Haygood | —PLANADA ELEMENTARY | $32,184.36 | $32,184.36 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records