Records
790 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Erik Zaidel | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $54,703.50 | $54,703.50 | — |
| Linda Lake | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $54,699.42 | $54,699.42 | — |
| Susan Wortman | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $54,610.53 | $54,610.53 | — |
| Barbara Bryan | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $54,540.54 | $54,540.54 | — |
| Dennis Aman | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $54,428.05 | $54,428.05 | — |
| Linda Wolfe | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $54,208.53 | $54,208.53 | — |
| Robert Thompson | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $54,175.05 | $54,175.05 | — |
| Elena Kuhn | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $53,862.57 | $53,862.57 | — |
| Barbara Digiulio | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $53,834.94 | $53,834.94 | — |
| Karla Bailey | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $53,770.05 | $53,770.05 | — |
| Ila Hohmann | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $53,688.18 | $53,688.18 | — |
| Barbara Curry | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $53,386.13 | $53,386.13 | — |
| Sandra Brown | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $53,374.20 | $53,374.20 | — |
| Deborah King | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $53,283.48 | $53,283.48 | — |
| Helen Reavis | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $53,074.17 | $53,074.17 | — |
| Deloris Barclay | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $53,039.67 | $53,039.67 | — |
| Keith Pahre | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $52,857.03 | $52,857.03 | — |
| John Lape | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $52,606.77 | $52,606.77 | — |
| Valerie Walker | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $52,543.74 | $52,543.74 | — |
| Donald Grassmann | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $52,422.21 | $52,422.21 | — |
| William Wells | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $52,397.67 | $52,397.67 | — |
| Susan Herdal | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $51,905.22 | $51,905.22 | — |
| Claire Camp | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $51,830.25 | $51,830.25 | — |
| Allison Saether | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $51,699.60 | $51,699.60 | — |
| Melissa Strongman | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $51,392.10 | $51,392.10 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records