Records
3,483 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Donald Corley | —FRESNO UNIFIED SCHOOL DISTRICT | $61,339.98 | $61,339.98 | — |
| Daniel Cabe | —FRESNO UNIFIED SCHOOL DISTRICT | $61,339.92 | $61,339.92 | — |
| Frank Encinas | —FRESNO UNIFIED SCHOOL DISTRICT | $61,313.28 | $61,313.28 | — |
| Ruben Barrios | —FRESNO UNIFIED SCHOOL DISTRICT | $61,291.86 | $61,291.86 | — |
| Beverly Pratt | —FRESNO UNIFIED SCHOOL DISTRICT | $61,288.20 | $61,288.20 | — |
| Carolyn Robertson | —FRESNO UNIFIED SCHOOL DISTRICT | $61,286.76 | $61,286.76 | — |
| Theresa Kasner | —FRESNO UNIFIED SCHOOL DISTRICT | $61,280.69 | $61,280.69 | — |
| Rita Tarango | —FRESNO UNIFIED SCHOOL DISTRICT | $61,261.17 | $61,261.17 | — |
| Madeline Kronberg | —FRESNO UNIFIED SCHOOL DISTRICT | $61,244.10 | $61,244.10 | — |
| Pauletta Williams | —FRESNO UNIFIED SCHOOL DISTRICT | $61,218.72 | $61,218.72 | — |
| Richard Corsaro | —FRESNO UNIFIED SCHOOL DISTRICT | $61,182.84 | $61,182.84 | — |
| Janice Hewitt | —FRESNO UNIFIED SCHOOL DISTRICT | $61,127.67 | $61,127.67 | — |
| Laurel Seibert | —FRESNO UNIFIED SCHOOL DISTRICT | $61,116.78 | $61,116.78 | — |
| Maro Alpoonarian | —FRESNO UNIFIED SCHOOL DISTRICT | $61,091.46 | $61,091.46 | — |
| Monica Johnston | —FRESNO UNIFIED SCHOOL DISTRICT | $61,072.86 | $61,072.86 | — |
| Carol Sanders | —FRESNO UNIFIED SCHOOL DISTRICT | $61,014.00 | $61,014.00 | — |
| Josephine Quintana-Handy | —FRESNO UNIFIED SCHOOL DISTRICT | $60,964.89 | $60,964.89 | — |
| David Efseaff | —FRESNO UNIFIED SCHOOL DISTRICT | $60,914.85 | $60,914.85 | — |
| Barbara Belcher | —FRESNO UNIFIED SCHOOL DISTRICT | $60,897.42 | $60,897.42 | — |
| Toby Harrison | —FRESNO UNIFIED SCHOOL DISTRICT | $60,857.04 | $60,857.04 | — |
| Sally Porter | —FRESNO UNIFIED SCHOOL DISTRICT | $60,827.49 | $60,827.49 | — |
| James Nelson | —FRESNO UNIFIED SCHOOL DISTRICT | $60,777.30 | $60,777.30 | — |
| Estella Reyes | —FRESNO UNIFIED SCHOOL DISTRICT | $60,754.44 | $60,754.44 | — |
| Diane Fake | —FRESNO UNIFIED SCHOOL DISTRICT | $60,741.42 | $60,741.42 | — |
| Gregory Bundy | —FRESNO UNIFIED SCHOOL DISTRICT | $60,724.17 | $60,724.17 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records