Records
950 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Dolores Lemmon | —FONTANA UNIFIED SCHOOL DISTRICT | $42,708.30 | $42,708.30 | — |
| Karolee Rosen | —FONTANA UNIFIED SCHOOL DISTRICT | $42,665.95 | $42,665.95 | — |
| Maria Duenez | —FONTANA UNIFIED SCHOOL DISTRICT | $42,552.33 | $42,552.33 | — |
| Barbara Staples | —FONTANA UNIFIED SCHOOL DISTRICT | $42,497.04 | $42,497.04 | — |
| Stanley Book | —FONTANA UNIFIED SCHOOL DISTRICT | $42,417.69 | $42,417.69 | — |
| Alice La Touche | —FONTANA UNIFIED SCHOOL DISTRICT | $42,305.22 | $42,305.22 | — |
| Edith Kerr | —FONTANA UNIFIED SCHOOL DISTRICT | $42,225.69 | $42,225.69 | — |
| Ann Conlan | —FONTANA UNIFIED SCHOOL DISTRICT | $42,220.65 | $42,220.65 | — |
| Carolyn Ksell | —FONTANA UNIFIED SCHOOL DISTRICT | $42,185.13 | $42,185.13 | — |
| Angelina Grogan | —FONTANA UNIFIED SCHOOL DISTRICT | $42,177.33 | $42,177.33 | — |
| Joe Wohlmuth | —FONTANA UNIFIED SCHOOL DISTRICT | $42,168.96 | $42,168.96 | — |
| Melanie Vigil | —FONTANA UNIFIED SCHOOL DISTRICT | $42,104.70 | $42,104.70 | — |
| Aliya Bhimji | —FONTANA UNIFIED SCHOOL DISTRICT | $41,960.63 | $41,960.63 | — |
| Zoila Cabal | —FONTANA UNIFIED SCHOOL DISTRICT | $41,917.08 | $41,917.08 | — |
| Debbie Watson | —FONTANA UNIFIED SCHOOL DISTRICT | $41,879.10 | $41,879.10 | — |
| Shirley Smutz | —FONTANA UNIFIED SCHOOL DISTRICT | $41,862.36 | $41,862.36 | — |
| Billie Harmon | —FONTANA UNIFIED SCHOOL DISTRICT | $41,837.37 | $41,837.37 | — |
| Nita Davis | —FONTANA UNIFIED SCHOOL DISTRICT | $41,822.49 | $41,822.49 | — |
| Patricia Ann Catlett | —FONTANA UNIFIED SCHOOL DISTRICT | $41,753.76 | $41,753.76 | — |
| Anne Roth | —FONTANA UNIFIED SCHOOL DISTRICT | $41,716.08 | $41,716.08 | — |
| Darlene Hawkins | —FONTANA UNIFIED SCHOOL DISTRICT | $41,494.77 | $41,494.77 | — |
| Margaret Compas | —FONTANA UNIFIED SCHOOL DISTRICT | $41,492.94 | $41,492.94 | — |
| Marilyn Fischbeck | —FONTANA UNIFIED SCHOOL DISTRICT | $41,236.11 | $41,236.11 | — |
| Bonnie Baker | —FONTANA UNIFIED SCHOOL DISTRICT | $41,235.81 | $41,235.81 | — |
| Susan Preston | —FONTANA UNIFIED SCHOOL DISTRICT | $41,185.17 | $41,185.17 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records