Records
826 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Francis C Doctorsafaie-Brown | —POWAY UNIFIED SCHOOL DISTRICT | $10,991.70 | $10,991.70 | — |
| Brenda Jackson | —POWAY UNIFIED SCHOOL DISTRICT | $10,906.50 | $10,906.50 | — |
| Benjamin M Guanga Jr | —POWAY UNIFIED SCHOOL DISTRICT | $10,837.83 | $10,837.83 | — |
| Diane Woolsey | —POWAY UNIFIED SCHOOL DISTRICT | $10,835.08 | $10,835.08 | — |
| Esther I Nielsen | —POWAY UNIFIED SCHOOL DISTRICT | $10,761.66 | $10,761.66 | — |
| Charlise D Harrington | —POWAY UNIFIED SCHOOL DISTRICT | $10,693.89 | $10,693.89 | — |
| Leticia M Tan | —POWAY UNIFIED SCHOOL DISTRICT | $10,683.57 | $10,683.57 | — |
| Susan P Walker | —POWAY UNIFIED SCHOOL DISTRICT | $10,627.11 | $10,627.11 | — |
| Hazel Turner | —POWAY UNIFIED SCHOOL DISTRICT | $10,619.01 | $10,619.01 | — |
| Nicolas Gonzales | —POWAY UNIFIED SCHOOL DISTRICT | $10,604.70 | $10,604.70 | — |
| Mary E Raymond | —POWAY UNIFIED SCHOOL DISTRICT | $10,599.72 | $10,599.72 | — |
| Conrad Wallace | —POWAY UNIFIED SCHOOL DISTRICT | $10,585.40 | $10,585.40 | |
| Phyllis Hennings | —POWAY UNIFIED SCHOOL DISTRICT | $10,572.87 | $10,572.87 | — |
| Jennifer M Shetler | —POWAY UNIFIED SCHOOL DISTRICT | $10,557.81 | $10,557.81 | — |
| Karen L Boyd | —POWAY UNIFIED SCHOOL DISTRICT | $10,550.88 | $10,550.88 | — |
| Helen A Schmidt | —POWAY UNIFIED SCHOOL DISTRICT | $10,475.70 | $10,475.70 | — |
| Rachel H Gast | —POWAY UNIFIED SCHOOL DISTRICT | $10,391.37 | $10,391.37 | — |
| Arlene J Fleckenstein | —POWAY UNIFIED SCHOOL DISTRICT | $10,381.53 | $10,381.53 | — |
| Beth D Packer | —POWAY UNIFIED SCHOOL DISTRICT | $10,354.71 | $10,354.71 | — |
| Travis W Hough | —POWAY UNIFIED SCHOOL DISTRICT | $10,326.99 | $10,326.99 | — |
| Joan E Karo | —POWAY UNIFIED SCHOOL DISTRICT | $10,309.80 | $10,309.80 | — |
| Samuel Payne Jr | —POWAY UNIFIED SCHOOL DISTRICT | $10,272.39 | $10,272.39 | — |
| Conrad E Exner | —POWAY UNIFIED SCHOOL DISTRICT | $10,198.38 | $10,198.38 | — |
| Eva Jane Albertson | —POWAY UNIFIED SCHOOL DISTRICT | $10,183.53 | $10,183.53 | — |
| Susan Ruth Bartolini | —POWAY UNIFIED SCHOOL DISTRICT | $10,170.44 | $10,170.44 |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records