Records
1,710 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Loretta J Barragan | —FRESNO COUNTY SCHOOLS | $28,283.70 | $28,283.70 | — |
| Ronald W Bennett | —FRESNO COUNTY SCHOOLS | $28,095.66 | $28,095.66 | — |
| Ervin C Robertson | —FRESNO COUNTY SCHOOLS | $27,945.51 | $27,945.51 | — |
| Robert G Ramirez | —FRESNO COUNTY SCHOOLS | $27,654.72 | $27,654.72 | — |
| Jesus G Flores | —FRESNO COUNTY SCHOOLS | $27,640.35 | $27,640.35 | — |
| Myra W Walker | —FRESNO COUNTY SCHOOLS | $27,624.84 | $27,624.84 | — |
| John Monreal | —FRESNO COUNTY SCHOOLS | $27,609.45 | $27,609.45 | — |
| Alice C Angus | —FRESNO COUNTY SCHOOLS | $27,478.83 | $27,478.83 | — |
| Rheba F Cutts | —FRESNO COUNTY SCHOOLS | $27,253.32 | $27,253.32 | — |
| Henry L Damsen | —FRESNO COUNTY SCHOOLS | $27,216.54 | $27,216.54 | — |
| Mary Jane J Lauridsen | —FRESNO COUNTY SCHOOLS | $26,869.56 | $26,869.56 | — |
| Lorraine M Pietro | —FRESNO COUNTY SCHOOLS | $26,857.95 | $26,857.95 | — |
| Guadalupe Q Gonzales | —FRESNO COUNTY SCHOOLS | $26,710.71 | $26,710.71 | — |
| Mabel L Murray | —FRESNO COUNTY SCHOOLS | $26,525.85 | $26,525.85 | — |
| Gloria Mar | —FRESNO COUNTY SCHOOLS | $26,496.09 | $26,496.09 | — |
| Catherine A Pfister | —FRESNO COUNTY SCHOOLS | $26,442.69 | $26,442.69 | — |
| Bernadette M Hansen | —FRESNO COUNTY SCHOOLS | $26,370.27 | $26,370.27 | — |
| Helene K Kipp | —FRESNO COUNTY SCHOOLS | $26,101.66 | $26,101.66 | — |
| Linda S Tyler | —FRESNO COUNTY SCHOOLS | $26,070.45 | $26,070.45 | — |
| Joseph A Boyd | —FRESNO COUNTY SCHOOLS | $26,057.94 | $26,057.94 | — |
| Margie L Cotta | —FRESNO COUNTY SCHOOLS | $26,021.82 | $26,021.82 | — |
| Ruth J Gonzales | —FRESNO COUNTY SCHOOLS | $26,015.25 | $26,015.25 | — |
| Bonnie J Gibbs | —FRESNO COUNTY SCHOOLS | $25,990.74 | $25,990.74 | — |
| Antonia Celaya | —FRESNO COUNTY SCHOOLS | $25,907.70 | $25,907.70 | — |
| Jacquelyn Sue Smiser | —FRESNO COUNTY SCHOOLS | $25,839.78 | $25,839.78 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records