Records
1,048 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Howard L Cole | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $39,943.08 | $39,943.08 | — |
| Rodney G Leingang | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $39,804.57 | $39,804.57 | — |
| Richard L Arnett | PRISON CANTEEN MANAGER IIDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $39,707.85 | $39,707.85 | — |
| Janis J Sanchez | —DEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $39,641.94 | $39,641.94 | — |
| Charles H Deschepper | INDUSTRIAL SUPERVISOR, PRISON INDUSTRIES (DAIRY)DEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $39,492.90 | $39,492.90 | — |
| Jacqueline M Pitts | CORRECTIONAL COUNSELOR IDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $39,458.76 | $39,458.76 | — |
| Joseph C Maravigli | CORRECTIONAL CAPTAINDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $39,304.26 | $39,304.26 | — |
| Gary G Love | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $39,146.16 | $39,146.16 | — |
| Miguel H Arrequive | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $39,025.68 | $39,025.68 | — |
| Francisco M De Leon | SUPERVISING CORRECTIONAL COOK (DEPARTMENT OF CORRECTIONS)DEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $38,949.30 | $38,949.30 | — |
| David W Mcdonald | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $38,930.19 | $38,930.19 | — |
| Joseph D Ortega Ii | CORRECTIONAL SERGEANTDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $38,818.26 | $38,818.26 | — |
| Don H Andrino | STATIONARY ENGINEER (CORRECTIONAL FACILITY)DEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $38,638.68 | $38,638.68 | — |
| Frankie L Rivers | CORRECTIONAL SERGEANTDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $38,491.23 | $38,491.23 | — |
| Christine Ann White | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $38,408.28 | $38,408.28 | — |
| Daniel D Barnwell | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $38,406.87 | $38,406.87 | — |
| Douglas J Booke | CORRECTIONAL SERGEANTDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $38,403.03 | $38,403.03 | — |
| Steven C Mc Clanahan | STATIONARY ENGINEER (CORRECTIONAL FACILITY)DEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $38,373.27 | $38,373.27 | — |
| Ruth M Ricci | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $38,162.28 | $38,162.28 | — |
| Fredbonami K Mangahas | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $38,129.46 | $38,129.46 | — |
| Oscar C Leitaker | CORRECTIONAL ADMINISTRATOR, DEPARTMENT OF CORRECTIONSDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $38,005.80 | $38,005.80 | — |
| Richard A Somera | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $37,936.20 | $37,936.20 | — |
| Danny W Prine | PSYCHOLOGIST-CLINICAL, CORRECTIONAL FACILITYDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $37,869.12 | $37,869.12 | — |
| Margaret Land | INDUSTRIAL SUPERVISOR, PRISON INDUSTRIES (UPHOLSTERY)DEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $37,839.57 | $37,839.57 | — |
| Shirley E Larson | SUPERVISOR OF CORRECTIONAL EDUCATION PROGRAMSDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $37,793.88 | $37,793.88 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records