Records
230 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Marc J Boomgaarden | —CITY OF YUBA CITY | $185,379.06 | $185,379.06 | — |
| Richard J Doscher | —CITY OF YUBA CITY | $181,079.61 | $181,079.61 | — |
| Jeffrey G Foltz | —CITY OF YUBA CITY | $168,743.04 | $168,743.04 | — |
| Guy M King | —CITY OF YUBA CITY | $130,395.54 | $130,395.54 | — |
| Jeffrey W Webster | —CITY OF YUBA CITY | $127,519.62 | $127,519.62 | — |
| John M Buckland | —CITY OF YUBA CITY | $124,610.19 | $124,610.19 | — |
| George Musallam | —CITY OF YUBA CITY | $118,455.30 | $118,455.30 | — |
| Jeffrey A Julian | —CITY OF YUBA CITY | $109,500.96 | $109,500.96 | — |
| John A Limas | —CITY OF YUBA CITY | $107,586.54 | $107,586.54 | — |
| Billy O Ollar | —CITY OF YUBA CITY | $100,995.99 | $100,995.99 | — |
| Jerry E Orr | —CITY OF YUBA CITY | $100,448.82 | $100,448.82 | — |
| Garland Garrisi | —CITY OF YUBA CITY | $99,847.77 | $99,847.77 | — |
| Jesse A Bordenkircher | —CITY OF YUBA CITY | $98,634.24 | $98,634.24 | — |
| Susan G Pearson | —CITY OF YUBA CITY | $98,452.23 | $98,452.23 | — |
| Warren S Miller | —CITY OF YUBA CITY | $97,327.74 | $97,327.74 | — |
| Jimmy E Johnson | —CITY OF YUBA CITY | $96,679.98 | $96,679.98 | — |
| Elias Flores | —CITY OF YUBA CITY | $95,436.99 | $95,436.99 | — |
| Lincoln Eden Jr | —CITY OF YUBA CITY | $93,082.53 | $93,082.53 | — |
| Gary J Garrett | —CITY OF YUBA CITY | $90,781.53 | $90,781.53 | — |
| Michael J Rose | —CITY OF YUBA CITY | $89,855.79 | $89,855.79 | — |
| Michael E Johnson | —CITY OF YUBA CITY | $89,039.97 | $89,039.97 | — |
| Jeffery C Steffens | —CITY OF YUBA CITY | $86,654.73 | $86,654.73 | — |
| Robert C Bills | —CITY OF YUBA CITY | $86,511.33 | $86,511.33 | — |
| Denis G Cook | —CITY OF YUBA CITY | $85,828.95 | $85,828.95 | — |
| William E Miles | —CITY OF YUBA CITY | $81,902.94 | $81,902.94 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records