Records
1,363 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Leslie T Richardson Jr | —CITY OF SANTA MONICA | $12,678.81 | $12,678.81 | — |
| Howard Gray | —CITY OF SANTA MONICA | $12,625.77 | $12,625.77 | — |
| Larry J Alexander | —CITY OF SANTA MONICA | $12,615.03 | $12,615.03 | — |
| William A Gude | —CITY OF SANTA MONICA | $12,564.18 | $12,564.18 | — |
| Myra S Musial | —CITY OF SANTA MONICA | $12,548.76 | $12,548.76 | — |
| Esperanza Rivera | —CITY OF SANTA MONICA | $12,524.49 | $12,524.49 | — |
| Gail P Collins | —CITY OF SANTA MONICA | $12,511.02 | $12,511.02 | — |
| Patricia D Blanchard | —CITY OF SANTA MONICA | $12,489.90 | $12,489.90 | — |
| Isaiah Williams | —CITY OF SANTA MONICA | $12,321.06 | $12,321.06 | — |
| Frank Jones | —CITY OF SANTA MONICA | $12,281.01 | $12,281.01 | — |
| Lauren R Briner | —CITY OF SANTA MONICA | $12,139.17 | $12,139.17 | — |
| Gene Tice | —CITY OF SANTA MONICA | $12,098.40 | $12,098.40 | — |
| Emil D Jones | —CITY OF SANTA MONICA | $12,036.12 | $12,036.12 | — |
| Anthony J Berman | —CITY OF SANTA MONICA | $11,974.68 | $11,974.68 | — |
| Elizabeth Gould | —CITY OF SANTA MONICA | $11,968.41 | $11,968.41 | — |
| Jirawat Kerdnopkhoon | —CITY OF SANTA MONICA | $11,946.78 | $11,946.78 | — |
| Lucille V Powell | —CITY OF SANTA MONICA | $11,678.52 | $11,678.52 | — |
| Betty F Goodrich | —CITY OF SANTA MONICA | $11,673.11 | $11,673.11 | — |
| Neil J Wessel | —CITY OF SANTA MONICA | $11,660.54 | $11,660.54 | |
| Sadie R Simons | —CITY OF SANTA MONICA | $11,634.15 | $11,634.15 | — |
| Liliana Negru | —CITY OF SANTA MONICA | $11,562.51 | $11,562.51 | — |
| Lamberto Ramirez | —CITY OF SANTA MONICA | $11,531.19 | $11,531.19 | — |
| Doreen F North | —CITY OF SANTA MONICA | $11,524.38 | $11,524.38 | — |
| Paula W Engel | —CITY OF SANTA MONICA | $11,486.88 | $11,486.88 | — |
| Harold Neal | —CITY OF SANTA MONICA | $11,468.04 | $11,468.04 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records