Records
1,751 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Gary S Labb | —CITY OF SANTA ANA | $100,777.53 | $100,777.53 | — |
| Wayne R Fedden | —CITY OF SANTA ANA | $100,581.54 | $100,581.54 | — |
| Kirk A Grant | —CITY OF SANTA ANA | $100,554.81 | $100,554.81 | — |
| David W Hermance | —CITY OF SANTA ANA | $100,451.22 | $100,451.22 | — |
| Gerald A Amende | —CITY OF SANTA ANA | $100,417.11 | $100,417.11 | — |
| Russell R Garcia | —CITY OF SANTA ANA | $100,243.86 | $100,243.86 | — |
| William Casey | —CITY OF SANTA ANA | $100,178.37 | $100,178.37 | — |
| John W Gammon | —CITY OF SANTA ANA | $100,113.15 | $100,113.15 | — |
| Richard J Serrato | —CITY OF SANTA ANA | $100,055.01 | $100,055.01 | — |
| Joseph P Vasquez | —CITY OF SANTA ANA | $100,023.45 | $100,023.45 | — |
| Daniel Perales Jr | —CITY OF SANTA ANA | $99,777.72 | $99,777.72 | — |
| William A Sweet | —CITY OF SANTA ANA | $99,369.87 | $99,369.87 | — |
| Wayne A Parmenter | —CITY OF SANTA ANA | $99,307.98 | $99,307.98 | — |
| Johnny Quijas | —CITY OF SANTA ANA | $99,284.16 | $99,284.16 | — |
| Bradley L Barnette | —CITY OF SANTA ANA | $99,251.37 | $99,251.37 | — |
| George Kopitch | —CITY OF SANTA ANA | $99,171.03 | $99,171.03 | — |
| Michael D Tivenan | —CITY OF SANTA ANA | $99,071.46 | $99,071.46 | — |
| Ignacio Barranco | —CITY OF SANTA ANA | $98,905.56 | $98,905.56 | — |
| Edward Mosqueda | —CITY OF SANTA ANA | $98,844.48 | $98,844.48 | — |
| Michael S Callahan | —CITY OF SANTA ANA | $98,777.46 | $98,777.46 | — |
| Dave A Patton | —CITY OF SANTA ANA | $98,631.18 | $98,631.18 | — |
| Craig V Wilmovsky | —CITY OF SANTA ANA | $98,591.67 | $98,591.67 | — |
| Brian C Zell | —CITY OF SANTA ANA | $98,351.04 | $98,351.04 | — |
| Angelo Blascovich | —CITY OF SANTA ANA | $98,241.18 | $98,241.18 | — |
| Sandra D Gottlieb | —CITY OF SANTA ANA | $98,196.81 | $98,196.81 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records