Records
775 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Robert Jaccino | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $37,883.49 | $37,883.49 | — |
| Victor Samano | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $37,647.66 | $37,647.66 | — |
| Siegfried H Weigel | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $37,498.20 | $37,498.20 | — |
| Verna L Levens | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $37,439.94 | $37,439.94 | — |
| Vivian M Welcome | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $37,346.13 | $37,346.13 | — |
| Ann E Howe | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $37,305.09 | $37,305.09 | — |
| Dawn Davey | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $37,151.55 | $37,151.55 | — |
| Reva D Lyon | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $36,971.91 | $36,971.91 | — |
| Frank Banda | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $36,965.43 | $36,965.43 | — |
| Patricia A Brown | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $36,887.76 | $36,887.76 | — |
| Ronnie E Johnston | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $36,863.28 | $36,863.28 | — |
| David P Naegle | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $36,855.24 | $36,855.24 | — |
| Bob T Bonar | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $36,529.86 | $36,529.86 | — |
| Rita M Tubman | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $36,440.91 | $36,440.91 | — |
| Eliseo M Montes | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $36,380.22 | $36,380.22 | — |
| John Chamberlin | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $36,209.52 | $36,209.52 | — |
| Carol Soto | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $36,196.56 | $36,196.56 | — |
| Michelle Townley | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $36,153.96 | $36,153.96 | — |
| Susan M Whitten | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $36,106.35 | $36,106.35 | — |
| Karl F Voigt | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $35,807.49 | $35,807.49 | — |
| Palmira A Collinsworth | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $35,789.94 | $35,789.94 | — |
| Brenda J Kroening | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $35,771.43 | $35,771.43 | — |
| Jean F Whitaker | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $35,345.28 | $35,345.28 | — |
| Elena Pinon | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $35,290.14 | $35,290.14 | — |
| Kenneth W Harker | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $35,253.78 | $35,253.78 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records