Records
24,718 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Lionel T Hess | — | $85,786.94 | $85,786.94 | — |
| Frank Latko | REGISTERED NURSE | $85,784.01 | $85,784.01 | — |
| Edgardo S Manuel | SENIOR ADMINISTRATIVE ANALYST | $85,782.51 | $85,782.51 | — |
| Stephen P Mroz | INSPECTOR III, (POLICE DEPARTM | $85,781.96 | $85,781.96 | — |
| Agnes R Cervantes | SENIOR SYSTEMS ACCOUNTANT | $85,778.14 | $85,778.14 | — |
| Ann M Cazahous | SERGEANT III (POLICE DEPARTMEN | $85,740.24 | $85,740.24 | — |
| Althea M Foster | — | $85,737.93 | $85,737.93 | — |
| Limar B Skelley | SENIOR STATIONARY ENGINEER, SE | $85,723.40 | $85,723.40 | — |
| Gary B Fox | — | $85,701.86 | $85,701.86 | — |
| Randal G Chow | PHARMACIST | $85,700.25 | $85,700.25 | — |
| Joseph F Colbert | TRNST SUPRVR | $85,698.47 | $85,698.47 | — |
| John W Skidmore | — | $85,682.48 | $85,682.48 | — |
| Barry M Cooper | POLICE OFFICER II | $85,648.08 | $85,648.08 | — |
| Richard S Burns | PLUMBER SUPERVISOR 2 | $85,640.20 | $85,640.20 | — |
| Bruce E Krejcik | POWER GENERATION SUPERVISOR | $85,636.91 | $85,636.91 | — |
| William J Tuohy | — | $85,636.04 | $85,636.04 | — |
| Priscilla C Dwyer | NURSING SUPERVISOR PSYCHIATRIC | $85,626.73 | $85,626.73 | — |
| Simon K Tam | — | $85,624.20 | $85,624.20 | — |
| Anton T Jensen | — | $85,620.88 | $85,620.88 | — |
| Stephen R Driscoll | — | $85,618.46 | $85,618.46 | — |
| Robert P Blennerhassett | AIRPORT MAINTENANCE SUPERINTEN | $85,592.79 | $85,592.79 | — |
| Willie Foster Jr. | TRANSIT OPERATOR | $85,566.08 | $85,566.08 | — |
| Martin Y Hu | TRANSIT OPERATOR | $85,565.77 | $85,565.77 | — |
| Alan F Zika | WATER QUALITY TECHNICIAN III | $85,557.58 | $85,557.58 | — |
| James N Chew | SYS/PRC SUPR | $85,557.30 | $85,557.30 | — |
Available Downloads
Download raw pension data for San Francisco Employees Retirement System (SFERS) as CSV.
2024Pension
sfers-san-francisco-employees-retirement-system-pension-2024.csv30,053 records2023Pension
sfers-san-francisco-employees-retirement-system-pension-2023.csv29,578 records2022Pension
sfers-san-francisco-employees-retirement-system-pension-2022.csv28,993 records2021Pension
sfers-san-francisco-employees-retirement-system-pension-2021.csv28,101 records2020Pension
sfers-san-francisco-employees-retirement-system-pension-2020.csv27,305 records2019Pension
sfers-san-francisco-employees-retirement-system-pension-2019.csv26,720 records2018Pension
sfers-san-francisco-employees-retirement-system-pension-2018.csv25,997 records2017Pension
sfers-san-francisco-employees-retirement-system-pension-2017.csv25,067 records2016Pension
sfers-san-francisco-employees-retirement-system-pension-2016.csv24,718 records2015Pension
sfers-san-francisco-employees-retirement-system-pension-2015.csv23,607 records2014Pension
sfers-san-francisco-employees-retirement-system-pension-2014.csv22,926 records2013Pension
sfers-san-francisco-employees-retirement-system-pension-2013.csv22,247 records2012Pension
sfers-san-francisco-employees-retirement-system-pension-2012.csv21,511 records