Records
4,088 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Angelo Sunseri | — | $31,328.76 | $31,328.76 | — |
| Lillian Rojas | — | $31,299.96 | $31,299.96 | — |
| Richard Glenzer | — | $31,299.12 | $31,299.12 | — |
| Ruth Lanza | — | $31,286.28 | $31,286.28 | — |
| Barbara Balangue | — | $31,280.04 | $31,280.04 | — |
| Yin-Yuk Chan | — | $31,270.20 | $31,270.20 | — |
| David Kravitz | — | $31,257.48 | $31,257.48 | — |
| Sylvia De Laere | — | $31,237.68 | $31,237.68 | — |
| Marilyn Pentz | — | $31,229.76 | $31,229.76 | — |
| Jaime Locquiao | — | $31,229.64 | $31,229.64 | — |
| Charles Kelley | — | $31,225.32 | $31,225.32 | — |
| Maria Mathis | — | $31,206.60 | $31,206.60 | — |
| Corinne Bulygo | — | $31,197.48 | $31,197.48 | — |
| Evelyn Miller | — | $31,191.12 | $31,191.12 | — |
| Vito Lombardo | — | $31,177.68 | $31,177.68 | — |
| Lois Mc Nabb | — | $31,163.88 | $31,163.88 | — |
| Shirley Dorsa | — | $31,128.36 | $31,128.36 | — |
| Rachel Thrower | — | $31,127.88 | $31,127.88 | — |
| Loretta Gasser | — | $31,126.08 | $31,126.08 | — |
| Jeri Novak | — | $31,110.12 | $31,110.12 | — |
| Nancy Allard | — | $31,013.88 | $31,013.88 | — |
| Henry Creal | — | $30,998.28 | $30,998.28 | — |
| Mary Hall | — | $30,985.56 | $30,985.56 | — |
| Rose Ramirez | — | $30,972.72 | $30,972.72 | — |
| Margaret Rocha | — | $30,972.36 | $30,972.36 | — |
Available Downloads
Download raw pension data for San Jose Federated City Employees Retirement System as CSV.
2024Pension
san-jose-federated-city-employees-retirement-syste-pension-2024.csv2,641 records2023Pension
san-jose-federated-city-employees-retirement-syste-pension-2023.csv4,706 records2022Pension
san-jose-federated-city-employees-retirement-syste-pension-2022.csv4,644 records2021Pension
san-jose-federated-city-employees-retirement-syste-pension-2021.csv4,594 records2020Pension
san-jose-federated-city-employees-retirement-syste-pension-2020.csv4,520 records2018Pension
san-jose-federated-city-employees-retirement-syste-pension-2018.csv4,311 records2017Pension
san-jose-federated-city-employees-retirement-syste-pension-2017.csv4,079 records2016Pension
san-jose-federated-city-employees-retirement-syste-pension-2016.csv4,088 records2015Pension
san-jose-federated-city-employees-retirement-syste-pension-2015.csv3,979 records2014Pension
san-jose-federated-city-employees-retirement-syste-pension-2014.csv3,762 records2013Pension
san-jose-federated-city-employees-retirement-syste-pension-2013.csv3,680 records2012Pension
san-jose-federated-city-employees-retirement-syste-pension-2012.csv3,680 records