Records
16,728 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Jaci Taylor | —Orange County | $67,684.26 | $67,684.26 | — |
| Deborah Chung | —O.C. Superior Court | $67,673.01 | $67,673.01 | — |
| Mickey Jimerson | —Orange County | $67,672.89 | $67,672.89 | — |
| Duane Turner | —Orange County | $67,672.53 | $67,672.53 | — |
| Gregoria Hernandez | —Orange County | $67,669.89 | $67,669.89 | — |
| David Hinz | —Orange County | $67,664.85 | $67,664.85 | — |
| Hue Do | —Orange County | $67,662.93 | $67,662.93 | — |
| Ingrid Hellebrand | —Sanitation District | $67,656.42 | $67,656.42 | — |
| Stephen Mata | —Orange County | $67,617.57 | $67,617.57 | — |
| Jay Newell | —Orange County | $67,596.99 | $67,596.99 | — |
| Roger Alexander | —Orange County | $67,581.66 | $67,581.66 | — |
| Ngan Ha Nguyen | —Orange County | $67,560.84 | $67,560.84 | — |
| Ervin Schorer | —Orange County | $67,554.60 | $67,554.60 | — |
| Jay Hynds | —Orange County | $67,550.43 | $67,550.43 | — |
| Robert Keister | —Orange County | $67,533.30 | $67,533.30 | — |
| Susan Anderson | —Orange County | $67,511.64 | $67,511.64 | — |
| Stephen Homewood | —Orange County | $67,511.28 | $67,511.28 | — |
| Andrew Mawson | —Orange County | $67,487.10 | $67,487.10 | — |
| Ricardo Valverde | —Orange County | $67,475.49 | $67,475.49 | — |
| Mark Mathews | —Orange County | $67,467.84 | $67,467.84 | — |
| Andrew Seitl | —Orange County | $67,453.83 | $67,453.83 | — |
| Julie Herrera | —Orange County | $67,445.07 | $67,445.07 | — |
| Jay Cheshire | —O.C. Transportation Authority (OCTA) | $67,443.99 | $67,443.99 | — |
| Robert Dupre | —Orange County | $67,441.62 | $67,441.62 | — |
| Donna Scherer | —Orange County | $67,436.58 | $67,436.58 | — |
Available Downloads
Download raw pension data for Orange County Employees Retirement System (OCERS) as CSV.
2024Pension
ocers-orange-county-employees-retirement-system-pension-2024.csv21,740 records2023Pension
ocers-orange-county-employees-retirement-system-pension-2023.csv18,844 records2022Pension
ocers-orange-county-employees-retirement-system-pension-2022.csv20,678 records2021Pension
ocers-orange-county-employees-retirement-system-pension-2021.csv19,719 records2020Pension
ocers-orange-county-employees-retirement-system-pension-2020.csv19,746 records2019Pension
ocers-orange-county-employees-retirement-system-pension-2019.csv18,817 records2018Pension
ocers-orange-county-employees-retirement-system-pension-2018.csv18,030 records2017Pension
ocers-orange-county-employees-retirement-system-pension-2017.csv17,349 records2016Pension
ocers-orange-county-employees-retirement-system-pension-2016.csv16,728 records2015Pension
ocers-orange-county-employees-retirement-system-pension-2015.csv16,119 records2014Pension
ocers-orange-county-employees-retirement-system-pension-2014.csv15,497 records2013Pension
ocers-orange-county-employees-retirement-system-pension-2013.csv14,832 records