Records
79 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Diann Sloniger | —SAVANNA ELEMENTARY | $68,440.27 | $68,440.27 | — |
| Kathleen Cummings | —SAVANNA ELEMENTARY | $68,405.44 | $68,405.44 | — |
| Carol Hahn | —SAVANNA ELEMENTARY | $66,894.09 | $66,894.09 | — |
| Ona Sandi | —SAVANNA ELEMENTARY | $66,242.48 | $66,242.48 | — |
| Mary Sharpe | —SAVANNA ELEMENTARY | $65,991.10 | $65,991.10 | — |
| Suzanne Wittman | —SAVANNA ELEMENTARY | $65,919.60 | $65,919.60 | — |
| Carolyn Allen | —SAVANNA ELEMENTARY | $61,827.39 | $61,827.39 | — |
| Elizabeth Wright | —SAVANNA ELEMENTARY | $61,675.14 | $61,675.14 | — |
| Marilyn Warner | —SAVANNA ELEMENTARY | $61,204.74 | $61,204.74 | — |
| Marian Thompson | —SAVANNA ELEMENTARY | $58,965.21 | $58,965.21 | — |
| Jennifer Hayter | —SAVANNA ELEMENTARY | $58,558.03 | $58,558.03 | — |
| John Knoll | —SAVANNA ELEMENTARY | $57,902.49 | $57,902.49 | — |
| Joy Marie Rice | —SAVANNA ELEMENTARY | $56,679.21 | $56,679.21 | — |
| Lois Guptill | —SAVANNA ELEMENTARY | $56,294.10 | $56,294.10 | — |
| Diana Hann | —SAVANNA ELEMENTARY | $54,878.59 | $54,878.59 | — |
| Beverly Lucas | —SAVANNA ELEMENTARY | $54,687.27 | $54,687.27 | — |
| Florence Hayes | —SAVANNA ELEMENTARY | $49,337.16 | $49,337.16 | — |
| Jeannette Nociar | —SAVANNA ELEMENTARY | $47,983.86 | $47,983.86 | — |
| Kathryn Hundemer | —SAVANNA ELEMENTARY | $46,417.22 | $46,417.22 | — |
| Sandra Nakamura | —SAVANNA ELEMENTARY | $46,392.27 | $46,392.27 | — |
| Linda Patterson | —SAVANNA ELEMENTARY | $45,533.94 | $45,533.94 | — |
| Ruth Lawson | —SAVANNA ELEMENTARY | $45,336.15 | $45,336.15 | — |
| Ann De Pierro | —SAVANNA ELEMENTARY | $45,282.18 | $45,282.18 | — |
| Joan Martin | —SAVANNA ELEMENTARY | $43,488.60 | $43,488.60 | — |
| Cynthia Dobson | —SAVANNA ELEMENTARY | $42,394.26 | $42,394.26 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records